Top 5PriceChange
SCRC2 3006,98%
SIVC1 7005,59%
BNBC1 7904,07%
ABJC3 0802,67%
BBGC9 8002,08%
Flop 5PriceChange
PRSC3 840-7,47%
LNBB3 900-2,38%
STAC1 935-2,03%
SOGC7 600-1,94%
CIEC4 905-1,90%
Market Activities
Value1 943 745 203 FCFA
Equities Capitalization20 469 684 080 958 FCFA
Bonds Capitalization13 462 196 398 805 FCFA
BRVM-C521,990,33%
BRVM-30252,870,33%
BRVM-PRES193,500,35%

Consommation de Base

Last update: Thursday, 22 October, 2026 - 22:45
SymbolNameNumber of sharesDaily priceFloating CapitalizationGlobal capitalizationGlobal capitalization (%)
NTLCNESTLE COTE D'IVOIRE22 070 40014 53064 265 318 200320 682 912 0001,57
PALCPALM COTE D'IVOIRE15 459 3167 50038 141 325 000115 944 870 0000,57
SCRCSUCRIVOIRE COTE D'IVOIRE19 600 0002 30010 210 620 00045 080 000 0000,22
SICCSICOR COTE D'IVOIRE600 0008 400633 074 4005 040 000 0000,02
SLBCSOLIBRA COTE D'IVOIRE16 460 84039 00011 939 673 760641 972 760 0003,14
SOGCSOGB COTE D'IVOIRE21 601 8407 60044 063 812 000164 173 984 0000,80
SPHCSAPH COTE D'IVOIRE25 558 0057 62047 827 438 500194 751 998 1000,95
STBCSITAB COTE D'IVOIRE17 955 00021 300102 343 581 000382 441 500 0001,87
UNLCUNILEVER COTE D'IVOIRE9 183 40045 0006 894 883 060413 253 000 0002,02
Nombre de sociétésCapitalisation couranteVariation veille (%)Variation YTD (%)
4820 469 684 080 958 FCFA0,3353,55