Top 5PriceChange
ECOC16 8003,61%
TTLS3 2752,50%
BICC26 6002,09%
TTLC2 7701,09%
BOABF5 3300,76%
Flop 5PriceChange
PRSC4 520-7,47%
BOAN2 730-7,46%
STAC2 465-7,33%
ORGT3 660-6,15%
ONTBF2 850-4,84%
Market Activities
Value1 916 020 152 FCFA
Equities Capitalization15 875 274 515 792 FCFA
Bonds Capitalization11 894 434 428 973 FCFA
BRVM-C411,75-0,47%
BRVM-30192,28-0,40%
BRVM-PRES161,850,18%

Services Financiers

Last update: Tuesday, 17 March, 2026 - 12:30
SymbolNameNumber of sharesDaily priceFloating CapitalizationGlobal capitalizationGlobal capitalization (%)
BICBBANQUE INTERNATIONALE POUR L’INDUSTRIE ET LE COMMERCE DU BENIN57 759 8005 1500297 462 970 0001,87
BICCBICI COTE D'IVOIRE16 666 67026 600145 225 448 000443 333 422 0002,79
BOABBANK OF AFRICA BENIN40 561 0487 80071 998 787 000316 376 174 4001,99
BOABFBANK OF AFRICA BURKINA FASO44 000 0005 33033 871 224 620234 520 000 0001,48
BOACBANK OF AFRICA COTE D'IVOIRE40 000 0008 85048 651 499 200354 000 000 0002,23
BOAMBANK OF AFRICA MALI27 450 0004 76515 755 264 550130 799 250 0000,82
BOANBANK OF AFRICA NIGER20 800 0002 73014 381 530 80056 784 000 0000,36
BOASBANK OF AFRICA SENEGAL36 000 0006 85049 456 178 000246 600 000 0001,55
CBIBFCORIS BANK INTERNATIONAL BURKINA FASO32 000 00013 50086 400 000 000432 000 000 0002,72
ECOCECOBANK COTE D'IVOIRE55 050 60016 800189 000 000 000924 850 080 0005,83
ETITEcobank Transnational Incorporated TOGO18 084 106 7223123 958 360 974560 607 308 3823,53
NSBCNSIA BANQUE COTE D'IVOIRE24 734 57214 00065 818 604 600346 284 008 0002,18
ORGTORAGROUP TOGO69 415 0313 66051 089 465 760254 059 013 4601,60
SAFCSAFCA COTE D'IVOIRE8 119 7505 79013 812 177 00047 013 352 5000,30
SGBCSOCIETE GENERALE COTE D'IVOIRE31 111 11034 900472 057 600 0001 085 777 739 0006,84
SIBCSOCIETE IVOIRIENNE DE BANQUE COTE D'IVOIRE100 000 0006 90069 000 000 000690 000 000 0004,35
Nombre de sociétésCapitalisation couranteVariation veille (%)Variation YTD (%)
4715 875 274 515 792 FCFA-0,4719,09