Top 5PriceChange
SEMC1 3107,38%
NEIC1 2006,67%
NTLC11 1003,64%
CABC2 6853,27%
SMBC9 5752,96%
Flop 5PriceChange
FTSC2 135-0,70%
SDCC5 760-0,69%
BOABF4 270-0,47%
TTLC2 385-0,42%
ORAC14 400-0,35%
Market Activities
Value333 009 211 FCFA
Equities Capitalization13 496 250 310 041 FCFA
Bonds Capitalization11 366 927 455 916 FCFA
BRVM-C350,040,40%
BRVM-30166,670,19%
BRVM-PRES143,860,36%

All

Last update: Friday, 16 January, 2026 - 12:15
SymbolNameNumber of sharesDaily priceFloating CapitalizationGlobal capitalizationGlobal capitalization (%)
ABJCSERVAIR ABIDJAN COTE D'IVOIRE10 912 0002 7005 892 426 00029 462 400 0000,22
BICBBANQUE INTERNATIONALE POUR L’INDUSTRIE ET LE COMMERCE DU BENIN57 759 8004 9450285 622 211 0002,12
BICCBICI COTE D'IVOIRE16 666 67019 200104 015 017 700320 000 064 0002,37
BNBCBERNABE COTE D'IVOIRE6 624 0001 3503 122 658 0008 942 400 0000,07
BOABBANK OF AFRICA BENIN40 561 0486 36058 286 916 100257 968 265 2801,91
BOABFBANK OF AFRICA BURKINA FASO44 000 0004 27027 468 346 620187 880 000 0001,39
BOACBANK OF AFRICA COTE D'IVOIRE40 000 0007 19039 700 286 400287 600 000 0002,13
BOAMBANK OF AFRICA MALI27 450 0004 15013 584 981 000113 917 500 0000,84
BOANBANK OF AFRICA NIGER20 800 0002 60013 433 298 00054 080 000 0000,40
BOASBANK OF AFRICA SENEGAL36 000 0005 45038 987 352 000196 200 000 0001,45
CABCSICABLE COTE D'IVOIRE5 920 0002 6857 740 318 00015 895 200 0000,12
CBIBFCORIS BANK INTERNATIONAL BURKINA FASO32 000 00011 79575 520 000 000377 440 000 0002,80
CFACCFAO MOTORS COTE D'IVOIRE181 371 9001 45510 873 942 500263 896 114 5001,96
CIECCIE COTE D'IVOIRE56 000 0002 60044 888 533 200145 600 000 0001,08
ECOCECOBANK COTE D'IVOIRE55 050 60016 490185 625 000 000907 784 394 0006,73
ETITEcobank Transnational Incorporated TOGO18 084 106 7222317 775 558 142415 934 454 6063,08
FTSCFILTISAC COTE D'IVOIRE14 103 7402 13510 151 397 00030 111 484 9000,22
LNBBLOTERIE NATIONALE DU BENIN20 000 0004 080081 600 000 0000,60
NEICNEI-CEDA COTE D'IVOIRE12 765 8251 2002 755 890 00015 318 990 0000,11
NSBCNSIA BANQUE COTE D'IVOIRE24 734 57211 44553 048 868 285283 087 176 5402,10
NTLCNESTLE COTE D'IVOIRE22 070 40011 10048 210 046 000244 981 440 0001,82
ONTBFONATEL BURKINA FASO68 000 0002 45037 848 800 000166 600 000 0001,23
ORACORANGE COTE D'IVOIRE150 655 35014 400435 393 961 5002 169 437 040 00016,07
ORGTORAGROUP TOGO69 415 0312 65036 095 818 200183 949 832 1501,36
PALCPALM COTE D'IVOIRE15 459 3167 94040 150 101 450122 746 969 0400,91
PRSCTRACTAFRIC MOTORS COTE D'IVOIRE10 240 0003 82010 672 751 04039 116 800 0000,29
SAFCSAFCA COTE D'IVOIRE8 119 7503 3007 873 896 75026 795 175 0000,20
SCRCSUCRIVOIRE COTE D'IVOIRE19 600 0001 0754 846 100 00021 070 000 0000,16
SDCCSODE COTE D'IVOIRE9 000 0005 76025 856 864 00051 840 000 0000,38
SDSCAFRICA GLOBAL LOGISTICS COTE D'IVOIRE54 435 3001 61019 640 481 25087 640 833 0000,65
SEMCEVIOSYS PACKAGING SIEM COTE D'IVOIRE25 189 6001 3103 437 020 80032 998 376 0000,24
SGBCSOCIETE GENERALE COTE D'IVOIRE31 111 11028 400379 466 873 600883 555 524 0006,55
SHECVIVO ENERGY COTE D'IVOIRE63 000 0001 54027 578 250 00097 020 000 0000,72
SIBCSOCIETE IVOIRIENNE DE BANQUE COTE D'IVOIRE100 000 0005 99059 500 000 000599 000 000 0004,44
SICCSICOR COTE D'IVOIRE600 0003 815287 144 4602 289 000 0000,02
SIVCERIUM COTE D’IVOIRE8 734 0001 7004 133 427 00014 847 800 0000,11
SLBCSOLIBRA COTE D'IVOIRE16 460 84028 0008 574 272 000460 903 520 0003,42
SMBCSMB COTE D'IVOIRE7 795 2009 57512 331 677 60074 639 040 0000,55
SNTSSONATEL SENEGAL100 000 00025 500558 185 718 0002 550 000 000 00018,89
SOGCSOGB COTE D'IVOIRE21 601 8407 69544 585 620 300166 226 158 8001,23
SPHCSAPH COTE D'IVOIRE25 558 0057 24543 616 217 500185 167 746 2251,37
STACSETAO COTE D'IVOIRE13 440 0001 2853 528 000 00017 270 400 0000,13
STBCSITAB COTE D'IVOIRE17 955 00019 80095 811 012 000355 509 000 0002,63
TTLCTOTALENERGIES MARKETING COTE D'IVOIRE62 961 6002 38540 730 807 000150 163 416 0001,11
TTLSTOTALENERGIES MARKETING SENEGAL32 577 7002 60026 137 800 00084 702 020 0000,63
UNLCUNILEVER COTE D'IVOIRE9 183 40043 4756 644 979 850399 248 315 0002,96
UNXCUNIWAX COTE D'IVOIRE20 750 0001 4558 366 250 00030 191 250 0000,22
Nombre de sociétésCapitalisation couranteVariation veille (%)Variation YTD (%)
4713 496 250 310 041 FCFA0,401,24