Top 5PriceChange
SIVC2 4507,46%
SICC8 1056,43%
BOAC12 1404,66%
ABJC3 1303,99%
BICB7 9503,65%
Flop 5PriceChange
LNBB4 105-4,42%
SAFC4 810-3,61%
SDCC11 650-2,02%
TTLC2 950-1,50%
PALC8 980-1,32%
Market Activities
Value1 614 216 046 FCFA
Equities Capitalization19 051 424 912 508 FCFA
Bonds Capitalization12 909 731 456 695 FCFA
BRVM-C494,060,72%
BRVM-30235,690,73%
BRVM-PRES180,890,16%

All

Last update: Tuesday, 11 August, 2026 - 14:15
SymbolNameNumber of sharesDaily priceFloating CapitalizationGlobal capitalizationGlobal capitalization (%)
ABJCSERVAIR ABIDJAN COTE D'IVOIRE10 912 0003 1306 852 673 20034 154 560 0000,18
BICBBANQUE INTERNATIONALE POUR L’INDUSTRIE ET LE COMMERCE DU BENIN57 759 8007 9500459 190 410 0002,41
BICCBICI COTE D'IVOIRE16 666 67029 000157 959 769 000483 333 430 0002,54
BNBCBERNABE COTE D'IVOIRE6 624 0001 9504 510 506 00012 916 800 0000,07
BOABBANK OF AFRICA BENIN40 561 0488 75079 336 243 000354 909 170 0001,86
BOABFBANK OF AFRICA BURKINA FASO44 000 0007 39046 901 081 350325 160 000 0001,71
BOACBANK OF AFRICA COTE D'IVOIRE40 000 00012 14067 078 841 600485 600 000 0002,55
BOAMBANK OF AFRICA MALI27 450 0005 85019 400 015 550160 582 500 0000,84
BOANBANK OF AFRICA NIGER20 800 0005 15027 393 392 000107 120 000 0000,56
BOASBANK OF AFRICA SENEGAL36 000 0007 74555 954 070 000278 820 000 0001,46
CABCSICABLE COTE D'IVOIRE5 920 0003 50010 089 800 00020 720 000 0000,11
CBIBFCORIS BANK INTERNATIONAL BURKINA FASO32 000 00028 795182 080 000 000921 440 000 0004,84
CFACCFAO MOTORS COTE D'IVOIRE181 371 9001 69512 667 582 500307 425 370 5001,61
CIECCIE COTE D'IVOIRE56 000 0005 31092 030 158 800297 360 000 0001,56
ECOCECOBANK COTE D'IVOIRE55 050 60016 000182 250 000 000880 809 600 0004,62
ETITEcobank Transnational Incorporated TOGO18 084 106 7226951 780 973 7181 247 803 363 8186,55
FTSCFILTISAC COTE D'IVOIRE14 103 7402 18510 293 044 40030 816 671 9000,16
LNBBLOTERIE NATIONALE DU BENIN20 000 0004 105082 100 000 0000,43
NEICNEI-CEDA COTE D'IVOIRE12 765 8252 2605 201 742 37528 850 764 5000,15
NSBCNSIA BANQUE COTE D'IVOIRE24 734 57223 800109 620 422 450588 682 813 6003,09
NTLCNESTLE COTE D'IVOIRE22 070 40016 90073 487 148 100372 989 760 0001,96
ONTBFONATEL BURKINA FASO68 000 0002 90544 574 000 000197 540 000 0001,04
ORACORANGE COTE D'IVOIRE150 655 35017 050512 228 190 0002 568 673 717 50013,48
ORGTORAGROUP TOGO69 415 0313 11043 176 151 770215 880 746 4101,13
PALCPALM COTE D'IVOIRE15 459 3168 98046 278 141 000138 824 657 6800,73
PRSCTRACTAFRIC MOTORS COTE D'IVOIRE10 240 0004 40012 341 683 20045 056 000 0000,24
SAFCSAFCA COTE D'IVOIRE11 869 7504 81011 589 802 50057 093 497 5000,30
SCRCSUCRIVOIRE COTE D'IVOIRE19 600 0003 67016 318 960 00071 932 000 0000,38
SDCCSODE COTE D'IVOIRE9 000 00011 65051 401 662 400104 850 000 0000,55
SDSCAFRICA GLOBAL LOGISTICS COTE D'IVOIRE54 435 3002 59531 243 473 250141 259 603 5000,74
SEMCEVIOSYS PACKAGING SIEM COTE D'IVOIRE25 189 6001 4953 935 520 00037 658 452 0000,20
SGBCSOCIETE GENERALE COTE D'IVOIRE31 111 11039 000526 007 040 0001 213 333 290 0006,37
SHECVIVO ENERGY COTE D'IVOIRE63 000 0002 28540 876 500 000143 955 000 0000,76
SIBCSOCIETE IVOIRIENNE DE BANQUE COTE D'IVOIRE100 000 0009 50095 000 000 000950 000 000 0004,99
SICCSICOR COTE D'IVOIRE600 0008 105610 464 6004 863 000 0000,03
SIVCERIUM COTE D’IVOIRE8 734 0002 4505 889 219 00021 398 300 0000,11
SLBCSOLIBRA COTE D'IVOIRE16 460 84037 40011 330 288 000615 635 416 0003,23
SMBCSMB COTE D'IVOIRE7 795 20016 60021 266 836 800129 400 320 0000,68
SNTSSONATEL SENEGAL100 000 00031 995700 358 903 8203 199 500 000 00016,79
SOGCSOGB COTE D'IVOIRE21 601 8407 91545 658 226 250170 978 563 6000,90
SPHCSAPH COTE D'IVOIRE25 558 0057 80047 526 637 000199 352 439 0001,05
STACSETAO COTE D'IVOIRE13 440 0002 6307 308 000 00035 347 200 0000,19
STBCSITAB COTE D'IVOIRE17 955 00024 850120 973 500 000446 181 750 0002,34
TTLCTOTALENERGIES MARKETING COTE D'IVOIRE62 961 6002 95050 934 767 000185 736 720 0000,97
TTLSTOTALENERGIES MARKETING SENEGAL32 577 7003 65036 693 450 000118 908 605 0000,62
UNLCUNILEVER COTE D'IVOIRE9 183 40056 3008 635 034 770517 025 420 0002,71
UNXCUNIWAX COTE D'IVOIRE20 750 0001 94011 126 250 00040 255 000 0000,21
Nombre de sociétésCapitalisation couranteVariation veille (%)Variation YTD (%)
4719 051 424 912 508 FCFA0,8242,91