Top 5PriceChange
TTLS2 3607,27%
TTLC2 7056,92%
UNLC6 9306,70%
BNBC1 0506,06%
SGBC21 9954,74%
Flop 5PriceChange
CIEC2 200-4,35%
SMBC7 200-4,00%
CFAC560-3,45%
SCRC750-3,23%
SDSC1 360-1,09%
Market Activities
Value761 231 240 FCFA
Equities Capitalization10 651 615 708 420 FCFA
Bonds Capitalization10 532 282 908 655 FCFA
BRVM-C283,990,47%
BRVM-30143,010,43%
BRVM-PRES120,131,74%

All

Last update: Friday, 14 February, 2025 - 22:45
SymbolNameNumber of sharesDaily priceFloating CapitalizationGlobal capitalizationGlobal capitalization (%)
ABJCSERVAIR ABIDJAN COTE D'IVOIRE10 912 0001 8153 971 931 60019 805 280 0000,19
BICCBICI COTE D'IVOIRE16 666 67015 50083 992 330 000258 333 385 0002,43
BNBCBERNABE COTE D'IVOIRE6 624 0001 0502 428 734 0006 955 200 0000,07
BOABBANK OF AFRICA BENIN40 561 0483 80034 807 056 900154 131 982 4001,45
BOABFBANK OF AFRICA BURKINA FASO44 000 0003 40021 769 785 200149 600 000 0001,40
BOACBANK OF AFRICA COTE D'IVOIRE40 000 0004 84526 770 756 800193 800 000 0001,82
BOAMBANK OF AFRICA MALI27 450 0001 7805 798 467 50048 861 000 0000,46
BOANBANK OF AFRICA NIGER20 800 0002 38512 564 084 60049 608 000 0000,47
BOASBANK OF AFRICA SENEGAL36 000 0002 80020 215 664 000100 800 000 0000,95
CABCSICABLE COTE D'IVOIRE5 920 0001 1203 228 736 0006 630 400 0000,06
CBIBFCORIS BANK INTERNATIONAL BURKINA FASO32 000 0009 94563 360 000 000318 240 000 0002,99
CFACCFAO MOTORS COTE D'IVOIRE181 371 9005604 185 160 000101 568 264 0000,95
CIECCIE COTE D'IVOIRE56 000 0002 20038 129 256 000123 200 000 0001,16
ECOCECOBANK COTE D'IVOIRE55 050 6008 40094 500 000 000462 425 040 0004,34
ETITEcobank Transnational Incorporated TOGO18 084 106 7221511 592 755 310271 261 600 8302,55
FTSCFILTISAC COTE D'IVOIRE14 103 7401 9809 419 552 10027 925 405 2000,26
LNBBLOTERIE NATIONALE DU BENIN20 000 0004 995099 900 000 0000,94
NEICNEI-CEDA COTE D'IVOIRE12 765 8257301 676 499 7509 319 052 2500,09
NSBCNSIA BANQUE COTE D'IVOIRE24 734 5728 40038 216 506 685207 770 404 8001,95
NTLCNESTLE COTE D'IVOIRE22 070 4009 20040 691 048 000203 047 680 0001,91
ONTBFONATEL BURKINA FASO68 000 0002 49539 100 000 000169 660 000 0001,59
ORACORANGE COTE D'IVOIRE150 655 35017 655533 319 939 0002 659 820 204 25024,97
ORGTORAGROUP TOGO69 415 0311 67523 254 036 725116 270 176 9251,09
PALCPALM COTE D'IVOIRE15 459 3165 39027 309 188 70083 325 713 2400,78
PRSCTRACTAFRIC MOTORS COTE D'IVOIRE10 240 0001 9955 595 831 36020 428 800 0000,19
SAFCSAFCA COTE D'IVOIRE8 119 7508251 971 461 2506 698 793 7500,06
SCRCSUCRIVOIRE COTE D'IVOIRE19 600 0007503 381 000 00014 700 000 0000,14
SDCCSODE COTE D'IVOIRE9 000 0005 97026 525 576 00053 730 000 0000,50
SDSCAFRICA GLOBAL LOGISTICS COTE D'IVOIRE54 435 3001 36016 437 572 00074 032 008 0000,70
SEMCEVIOSYS PACKAGING SIEM COTE D'IVOIRE25 189 6007001 836 576 00017 632 720 0000,17
SGBCSOCIETE GENERALE COTE D'IVOIRE31 111 11021 995295 305 747 200684 288 864 4506,42
SHECVIVO ENERGY COTE D'IVOIRE63 000 00089515 708 000 00056 385 000 0000,53
SIBCSOCIETE IVOIRIENNE DE BANQUE COTE D'IVOIRE100 000 0003 55035 500 000 000355 000 000 0003,33
SICCSICOR COTE D'IVOIRE600 0003 995301 087 1702 397 000 0000,02
SIVCAIR LIQUIDE COTE D'IVOIRE8 734 0004901 194 914 0004 279 660 0000,04
SLBCSOLIBRA COTE D'IVOIRE16 460 84014 0004 287 136 000230 451 760 0002,16
SMBCSMB COTE D'IVOIRE7 795 2007 2009 263 232 00056 125 440 0000,53
SNTSSONATEL SENEGAL100 000 00025 500558 076 269 8202 550 000 000 00023,94
SOGCSOGB COTE D'IVOIRE21 601 8404 70027 249 989 000101 528 648 0000,95
SPHCSAPH COTE D'IVOIRE25 558 0054 29025 808 768 700109 643 841 4501,03
STACSETAO COTE D'IVOIRE13 440 0005401 512 000 0007 257 600 0000,07
STBCSITAB COTE D'IVOIRE17 955 0008 00038 711 520 000143 640 000 0001,35
SVOCMOVIS COTE D'IVOIRE835 6252 395138 289 6952 001 321 8750,02
TTLCTOTALENERGIES MARKETING COTE D'IVOIRE62 961 6002 70545 917 820 000170 311 128 0001,60
TTLSTOTALENERGIES MARKETING SENEGAL32 577 7002 36023 725 080 00076 883 372 0000,72
TTRCTRITURAF Ste en Liquid1 040 00049052 653 440509 600 0000,01
UNLCUNILEVER COTE D'IVOIRE9 183 4006 9301 059 222 78063 640 962 0000,60
UNXCUNIWAX COTE D'IVOIRE20 750 0004002 300 000 0008 300 000 0000,08
Nombre de sociétésCapitalisation couranteVariation veille (%)Variation YTD (%)
4710 651 615 708 420 FCFA0,475,68