Top 5PriceChange
SAFC7 4356,21%
CABC4 3405,98%
TTLC2 8003,70%
SPHC7 4452,48%
PRSC5 0502,02%
Flop 5PriceChange
SCRC2 025-4,71%
STAC3 450-4,30%
CFAC1 640-3,24%
TTLS3 155-2,92%
CIEC3 195-1,54%
Market Activities
Value2 652 736 617 FCFA
Equities Capitalization15 668 243 221 673 FCFA
Bonds Capitalization11 932 031 870 857 FCFA
BRVM-C406,38-0,14%
BRVM-30191,68-0,14%
BRVM-PRES158,70-0,04%

All

Last update: Friday, 10 April, 2026 - 22:45
SymbolNameNumber of sharesDaily priceFloating CapitalizationGlobal capitalizationGlobal capitalization (%)
ABJCSERVAIR ABIDJAN COTE D'IVOIRE10 912 0003 4707 605 594 30037 864 640 0000,24
BICBBANQUE INTERNATIONALE POUR L’INDUSTRIE ET LE COMMERCE DU BENIN57 759 8005 1500297 462 970 0001,90
BICCBICI COTE D'IVOIRE16 666 67023 500127 343 210 000391 666 745 0002,50
BNBCBERNABE COTE D'IVOIRE6 624 0001 5803 654 666 40010 465 920 0000,07
BOABBANK OF AFRICA BENIN40 561 0487 50069 155 522 800304 207 860 0001,94
BOABFBANK OF AFRICA BURKINA FASO44 000 0005 68036 400 361 430249 920 000 0001,60
BOACBANK OF AFRICA COTE D'IVOIRE40 000 0008 48546 855 731 200339 400 000 0002,17
BOAMBANK OF AFRICA MALI27 450 0004 63015 390 789 450127 093 500 0000,81
BOANBANK OF AFRICA NIGER20 800 0002 82514 750 288 00058 760 000 0000,38
BOASBANK OF AFRICA SENEGAL36 000 0006 69048 373 196 000240 840 000 0001,54
CABCSICABLE COTE D'IVOIRE5 920 0004 34012 525 766 00025 692 800 0000,16
CBIBFCORIS BANK INTERNATIONAL BURKINA FASO32 000 00015 20096 384 000 000486 400 000 0003,10
CFACCFAO MOTORS COTE D'IVOIRE181 371 9001 64012 331 275 000297 449 916 0001,90
CIECCIE COTE D'IVOIRE56 000 0003 19555 980 680 400178 920 000 0001,14
ECOCECOBANK COTE D'IVOIRE55 050 60016 210182 250 000 000892 370 226 0005,70
ETITEcobank Transnational Incorporated TOGO18 084 106 7223426 276 912 036614 859 628 5483,92
FTSCFILTISAC COTE D'IVOIRE14 103 7402 30510 883 241 90032 509 120 7000,21
LNBBLOTERIE NATIONALE DU BENIN20 000 0003 895077 900 000 0000,50
NEICNEI-CEDA COTE D'IVOIRE12 765 8251 3703 134 824 87517 489 180 2500,11
NSBCNSIA BANQUE COTE D'IVOIRE24 734 57214 20066 027 184 685351 230 922 4002,24
NTLCNESTLE COTE D'IVOIRE22 070 40012 28054 402 162 000271 024 512 0001,73
ONTBFONATEL BURKINA FASO68 000 0002 79043 792 000 000189 720 000 0001,21
ORACORANGE COTE D'IVOIRE150 655 35015 005454 979 157 0002 260 583 526 75014,43
ORGTORAGROUP TOGO69 415 0313 65050 672 975 550253 364 863 1501,62
PALCPALM COTE D'IVOIRE15 459 3168 60044 243 937 000132 950 117 6000,85
PRSCTRACTAFRIC MOTORS COTE D'IVOIRE10 240 0005 05014 305 132 80051 712 000 0000,33
SAFCSAFCA COTE D'IVOIRE8 119 7507 43517 790 944 25060 370 341 2500,39
SCRCSUCRIVOIRE COTE D'IVOIRE19 600 0002 0259 128 700 00039 690 000 0000,25
SDCCSODE COTE D'IVOIRE9 000 0007 25032 098 176 00065 250 000 0000,42
SDSCAFRICA GLOBAL LOGISTICS COTE D'IVOIRE54 435 3001 89522 964 255 000103 154 893 5000,66
SEMCEVIOSYS PACKAGING SIEM COTE D'IVOIRE25 189 6001 9255 037 465 60048 489 980 0000,31
SGBCSOCIETE GENERALE COTE D'IVOIRE31 111 11034 000458 300 492 8001 057 777 740 0006,75
SHECVIVO ENERGY COTE D'IVOIRE63 000 0002 19039 091 500 000137 970 000 0000,88
SIBCSOCIETE IVOIRIENNE DE BANQUE COTE D'IVOIRE100 000 0007 09571 000 000 000709 500 000 0004,53
SICCSICOR COTE D'IVOIRE600 0003 995301 087 1702 397 000 0000,02
SIVCERIUM COTE D’IVOIRE8 734 0003 0607 340 186 00026 726 040 0000,17
SLBCSOLIBRA COTE D'IVOIRE16 460 84037 20011 483 400 000612 343 248 0003,91
SMBCSMB COTE D'IVOIRE7 795 20011 60015 117 080 00090 424 320 0000,58
SNTSSONATEL SENEGAL100 000 00028 800628 232 553 2002 880 000 000 00018,38
SOGCSOGB COTE D'IVOIRE21 601 8407 97046 093 066 500172 166 664 8001,10
SPHCSAPH COTE D'IVOIRE25 558 0057 44543 947 099 150190 279 347 2251,21
STACSETAO COTE D'IVOIRE13 440 0003 4509 744 000 00046 368 000 0000,30
STBCSITAB COTE D'IVOIRE17 955 00021 225102 706 501 500381 094 875 0002,43
TTLCTOTALENERGIES MARKETING COTE D'IVOIRE62 961 6002 80047 618 480 000176 292 480 0001,13
TTLSTOTALENERGIES MARKETING SENEGAL32 577 7003 15531 717 215 000102 782 643 5000,66
UNLCUNILEVER COTE D'IVOIRE9 183 40058 0008 865 068 000532 637 200 0003,40
UNXCUNIWAX COTE D'IVOIRE20 750 0001 96011 270 000 00040 670 000 0000,26
Nombre de sociétésCapitalisation couranteVariation veille (%)Variation YTD (%)
4715 668 243 221 673 FCFA-0,1417,53