Top 5PriceChange
ETIT686,25%
SLBC39 6905,28%
SEMC1 5005,26%
CFAC1 6603,11%
ORGT3 0001,52%
Flop 5PriceChange
TTLC2 770-7,36%
SIBC8 700-5,95%
SICC5 975-5,76%
PALC8 600-4,66%
CIEC5 000-3,85%
Market Activities
Value3 392 722 873 FCFA
Equities Capitalization18 548 121 785 181 FCFA
Bonds Capitalization12 984 247 471 971 FCFA
BRVM-C481,48-0,15%
BRVM-30228,81-0,20%
BRVM-PRES175,50-1,13%

All

Last update: Thursday, 30 July, 2026 - 15:30
SymbolNameNumber of sharesDaily priceFloating CapitalizationGlobal capitalizationGlobal capitalization (%)
ABJCSERVAIR ABIDJAN COTE D'IVOIRE10 912 0003 0006 590 787 60032 736 000 0000,18
BICBBANQUE INTERNATIONALE POUR L’INDUSTRIE ET LE COMMERCE DU BENIN57 759 8007 6000438 974 480 0002,37
BICCBICI COTE D'IVOIRE16 666 67029 000156 496 676 800483 333 430 0002,61
BNBCBERNABE COTE D'IVOIRE6 624 0001 8804 394 852 00012 453 120 0000,07
BOABBANK OF AFRICA BENIN40 561 0488 70079 748 974 900352 881 117 6001,90
BOABFBANK OF AFRICA BURKINA FASO44 000 0007 10045 460 433 800312 400 000 0001,68
BOACBANK OF AFRICA COTE D'IVOIRE40 000 00010 80060 503 568 000432 000 000 0002,33
BOAMBANK OF AFRICA MALI27 450 0005 66018 803 601 750155 367 000 0000,84
BOANBANK OF AFRICA NIGER20 800 0005 29027 867 508 400110 032 000 0000,59
BOASBANK OF AFRICA SENEGAL36 000 0007 70055 954 070 000277 200 000 0001,49
CABCSICABLE COTE D'IVOIRE5 920 0003 50010 089 800 00020 720 000 0000,11
CBIBFCORIS BANK INTERNATIONAL BURKINA FASO32 000 00027 700177 280 000 000886 400 000 0004,78
CFACCFAO MOTORS COTE D'IVOIRE181 371 9001 66012 406 010 000301 077 354 0001,62
CIECCIE COTE D'IVOIRE56 000 0005 00086 657 400 000280 000 000 0001,51
ECOCECOBANK COTE D'IVOIRE55 050 60016 235182 643 750 000893 746 491 0004,82
ETITEcobank Transnational Incorporated TOGO18 084 106 7226852 553 824 0721 229 719 257 0966,63
FTSCFILTISAC COTE D'IVOIRE14 103 7401 9109 018 217 80026 938 143 4000,15
LNBBLOTERIE NATIONALE DU BENIN20 000 0004 350087 000 000 0000,47
NEICNEI-CEDA COTE D'IVOIRE12 765 8252 3005 259 156 75029 361 397 5000,16
NSBCNSIA BANQUE COTE D'IVOIRE24 734 57223 205107 071 110 300573 965 743 2603,09
NTLCNESTLE COTE D'IVOIRE22 070 40016 50573 000 624 700364 271 952 0001,96
ONTBFONATEL BURKINA FASO68 000 0002 80543 010 000 000190 740 000 0001,03
ORACORANGE COTE D'IVOIRE150 655 35016 760504 695 422 5002 524 983 666 00013,61
ORGTORAGROUP TOGO69 415 0313 00041 649 021 000208 245 093 0001,12
PALCPALM COTE D'IVOIRE15 459 3168 60043 735 386 000132 950 117 6000,72
PRSCTRACTAFRIC MOTORS COTE D'IVOIRE10 240 0004 52012 762 422 40046 284 800 0000,25
SAFCSAFCA COTE D'IVOIRE8 119 7505 20512 665 145 00042 263 298 7500,23
SCRCSUCRIVOIRE COTE D'IVOIRE19 600 0003 80017 017 700 00074 480 000 0000,40
SDCCSODE COTE D'IVOIRE9 000 00011 65052 605 344 000104 850 000 0000,57
SDSCAFRICA GLOBAL LOGISTICS COTE D'IVOIRE54 435 3002 70032 391 686 000146 975 310 0000,79
SEMCEVIOSYS PACKAGING SIEM COTE D'IVOIRE25 189 6001 5003 974 875 20037 784 400 0000,20
SGBCSOCIETE GENERALE COTE D'IVOIRE31 111 11038 000512 519 680 0001 182 222 180 0006,37
SHECVIVO ENERGY COTE D'IVOIRE63 000 0002 20039 270 000 000138 600 000 0000,75
SIBCSOCIETE IVOIRIENNE DE BANQUE COTE D'IVOIRE100 000 0008 70087 000 000 000870 000 000 0004,69
SICCSICOR COTE D'IVOIRE600 0005 975450 311 8503 585 000 0000,02
SIVCERIUM COTE D’IVOIRE8 734 0002 1955 364 920 00019 171 130 0000,10
SLBCSOLIBRA COTE D'IVOIRE16 460 84039 69012 155 561 680653 330 739 6003,52
SMBCSMB COTE D'IVOIRE7 795 20015 68020 160 395 200122 228 736 0000,66
SNTSSONATEL SENEGAL100 000 00031 000678 578 716 0003 100 000 000 00016,71
SOGCSOGB COTE D'IVOIRE21 601 8408 10046 962 747 000174 974 904 0000,94
SPHCSAPH COTE D'IVOIRE25 558 0057 47544 999 904 400191 046 087 3751,03
STACSETAO COTE D'IVOIRE13 440 0002 8007 952 000 00037 632 000 0000,20
STBCSITAB COTE D'IVOIRE17 955 00023 200111 271 425 300416 556 000 0002,25
TTLCTOTALENERGIES MARKETING COTE D'IVOIRE62 961 6002 77047 108 282 000174 403 632 0000,94
TTLSTOTALENERGIES MARKETING SENEGAL32 577 7003 65036 693 450 000118 908 605 0000,64
UNLCUNILEVER COTE D'IVOIRE9 183 40054 0008 406 530 000495 903 600 0002,67
UNXCUNIWAX COTE D'IVOIRE20 750 0001 90010 953 750 00039 425 000 0000,21
Nombre de sociétésCapitalisation couranteVariation veille (%)Variation YTD (%)
4718 548 121 785 181 FCFA-0,1539,14