Top 5PriceChange
BOAM3 3056,79%
CABC1 1905,31%
SDSC1 4451,40%
FTSC4 5900,88%
TTLS2 7400,74%
Flop 5PriceChange
SLBC17 870-7,48%
BNBC1 300-7,14%
UNXC540-6,90%
STAC540-6,09%
ECOC11 200-5,08%
Market Activities
Value1 427 387 583 FCFA
Equities Capitalization11 739 445 103 209 FCFA
Bonds Capitalization10 317 334 754 824 FCFA
BRVM-C304,48-1,25%
BRVM-30151,60-1,13%
BRVM-PRES128,77-2,07%

All

Last update: Tuesday, 8 July, 2025 - 22:45
SymbolNameNumber of sharesDaily priceFloating CapitalizationGlobal capitalizationGlobal capitalization (%)
ABJCSERVAIR ABIDJAN COTE D'IVOIRE10 912 0001 6503 600 927 00018 004 800 0000,15
BICBBANQUE INTERNATIONALE POUR L’INDUSTRIE ET LE COMMERCE DU BENIN57 759 8005 1500297 462 970 0002,53
BICCBICI COTE D'IVOIRE16 666 67016 50089 411 190 000275 000 055 0002,34
BNBCBERNABE COTE D'IVOIRE6 624 0001 3003 007 004 0008 611 200 0000,07
BOABBANK OF AFRICA BENIN40 561 0484 30039 438 826 000174 412 506 4001,49
BOABFBANK OF AFRICA BURKINA FASO44 000 0003 42021 769 785 200150 480 000 0001,28
BOACBANK OF AFRICA COTE D'IVOIRE40 000 0005 96033 152 640 000238 400 000 0002,03
BOAMBANK OF AFRICA MALI27 450 0003 30510 917 685 95090 722 250 0000,77
BOANBANK OF AFRICA NIGER20 800 0002 49013 169 900 00051 792 000 0000,44
BOASBANK OF AFRICA SENEGAL36 000 0004 20030 323 496 000151 200 000 0001,29
CABCSICABLE COTE D'IVOIRE5 920 0001 1903 430 532 0007 044 800 0000,06
CBIBFCORIS BANK INTERNATIONAL BURKINA FASO32 000 0009 90063 072 000 000316 800 000 0002,70
CFACCFAO MOTORS COTE D'IVOIRE181 371 9006504 857 775 000117 891 735 0001,00
CIECCIE COTE D'IVOIRE56 000 0002 50043 761 987 000140 000 000 0001,19
ECOCECOBANK COTE D'IVOIRE55 050 60011 200124 875 000 000616 566 720 0005,25
ETITEcobank Transnational Incorporated TOGO18 084 106 7221713 138 456 018307 429 814 2742,62
FTSCFILTISAC COTE D'IVOIRE14 103 7404 59021 483 189 00064 736 166 6000,55
LNBBLOTERIE NATIONALE DU BENIN20 000 0004 780095 600 000 0000,81
NEICNEI-CEDA COTE D'IVOIRE12 765 8255951 366 462 1257 595 665 8750,06
NSBCNSIA BANQUE COTE D'IVOIRE24 734 5729 40543 570 062 200232 628 649 6601,98
NTLCNESTLE COTE D'IVOIRE22 070 40011 30050 134 024 900249 395 520 0002,12
ONTBFONATEL BURKINA FASO68 000 0002 65041 602 400 000180 200 000 0001,53
ORACORANGE COTE D'IVOIRE150 655 35014 490436 900 515 0002 182 996 021 50018,60
ORGTORAGROUP TOGO69 415 0311 60022 212 811 200111 064 049 6000,95
PALCPALM COTE D'IVOIRE15 459 3168 30042 464 008 500128 312 322 8001,09
PRSCTRACTAFRIC MOTORS COTE D'IVOIRE10 240 0002 5007 012 320 00025 600 000 0000,22
SAFCSAFCA COTE D'IVOIRE8 119 7506651 589 117 2505 399 633 7500,05
SCRCSUCRIVOIRE COTE D'IVOIRE19 600 0009854 440 380 00019 306 000 0000,16
SDCCSODE COTE D'IVOIRE9 000 0006 05027 194 288 00054 450 000 0000,46
SDSCAFRICA GLOBAL LOGISTICS COTE D'IVOIRE54 435 3001 44517 706 649 25078 659 008 5000,67
SEMCEVIOSYS PACKAGING SIEM COTE D'IVOIRE25 189 6007001 836 576 00017 632 720 0000,15
SGBCSOCIETE GENERALE COTE D'IVOIRE31 111 11024 700333 137 792 000768 444 417 0006,55
SHECVIVO ENERGY COTE D'IVOIRE63 000 0001 03018 742 500 00064 890 000 0000,55
SIBCSOCIETE IVOIRIENNE DE BANQUE COTE D'IVOIRE100 000 0004 90049 000 000 000490 000 000 0004,17
SICCSICOR COTE D'IVOIRE600 0003 500263 781 0002 100 000 0000,02
SIVCAIR LIQUIDE COTE D'IVOIRE8 734 0005301 280 265 0004 629 020 0000,04
SLBCSOLIBRA COTE D'IVOIRE16 460 84017 8705 472 222 880294 155 210 8002,51
SMBCSMB COTE D'IVOIRE7 795 2009 00011 514 712 00070 156 800 0000,60
SNTSSONATEL SENEGAL100 000 00025 100558 185 718 0002 510 000 000 00021,38
SOGCSOGB COTE D'IVOIRE21 601 8407 84045 455 300 800169 358 425 6001,44
SPHCSAPH COTE D'IVOIRE25 558 0056 97042 082 129 850178 139 294 8501,52
STACSETAO COTE D'IVOIRE13 440 0005401 512 000 0007 257 600 0000,06
STBCSITAB COTE D'IVOIRE17 955 00018 30089 496 195 300328 576 500 0002,80
SVOCMOVIS COTE D'IVOIRE835 6252 395138 289 6952 001 321 8750,02
TTLCTOTALENERGIES MARKETING COTE D'IVOIRE62 961 6002 64545 407 622 000166 533 432 0001,42
TTLSTOTALENERGIES MARKETING SENEGAL32 577 7002 74027 344 160 00089 262 898 0000,76
TTRCTRITURAF Ste en Liquid1 040 00049052 653 440509 600 0000,01
UNLCUNILEVER COTE D'IVOIRE9 183 40018 4402 818 480 240169 341 896 0001,44
UNXCUNIWAX COTE D'IVOIRE20 750 0005403 105 000 00011 205 000 0000,10
Nombre de sociétésCapitalisation couranteVariation veille (%)Variation YTD (%)
4711 739 445 103 209 FCFA-1,2516,48