Top 5PriceChange
SIVC2 4004,35%
SPHC8 3003,04%
ECOC17 2852,89%
BICB10 4502,45%
ABJC4 0952,25%
Flop 5PriceChange
ORGT3 205-2,88%
NEIC2 750-2,65%
SDSC3 030-1,94%
SCRC3 290-1,79%
SAFC5 400-1,64%
Market Activities
Value2 060 896 718 FCFA
Equities Capitalization21 420 093 868 245 FCFA
Bonds Capitalization12 717 480 780 334 FCFA
BRVM-C555,480,49%
BRVM-30269,060,50%
BRVM-PRES201,810,47%

All

Last update: Friday, 11 September, 2026 - 22:45
SymbolNameNumber of sharesDaily priceFloating CapitalizationGlobal capitalizationGlobal capitalization (%)
ABJCSERVAIR ABIDJAN COTE D'IVOIRE10 912 0004 0958 936 846 10044 684 640 0000,21
BICBBANQUE INTERNATIONALE POUR L’INDUSTRIE ET LE COMMERCE DU BENIN57 759 80010 4500603 589 910 0002,82
BICCBICI COTE D'IVOIRE16 666 67033 010181 531 810 000550 166 776 7002,57
BNBCBERNABE COTE D'IVOIRE6 624 0002 1355 007 818 20014 142 240 0000,07
BOABBANK OF AFRICA BENIN40 561 04810 10094 469 746 000409 666 584 8001,91
BOABFBANK OF AFRICA BURKINA FASO44 000 0008 99057 593 887 610395 560 000 0001,85
BOACBANK OF AFRICA COTE D'IVOIRE40 000 00012 40068 515 456 000496 000 000 0002,32
BOAMBANK OF AFRICA MALI27 450 0007 15023 690 881 500196 267 500 0000,92
BOANBANK OF AFRICA NIGER20 800 0005 59528 947 440 200116 376 000 0000,54
BOASBANK OF AFRICA SENEGAL36 000 0008 20059 925 004 000295 200 000 0001,38
CABCSICABLE COTE D'IVOIRE5 920 0003 50010 032 144 00020 720 000 0000,10
CBIBFCORIS BANK INTERNATIONAL BURKINA FASO32 000 00034 300220 480 000 0001 097 600 000 0005,12
CFACCFAO MOTORS COTE D'IVOIRE181 371 9001 70512 667 582 500309 239 089 5001,44
CIECCIE COTE D'IVOIRE56 000 0007 100123 053 508 000397 600 000 0001,86
ECOCECOBANK COTE D'IVOIRE55 050 60017 285194 512 500 000951 549 621 0004,44
ETITEcobank Transnational Incorporated TOGO18 084 106 7227054 099 524 7801 265 887 470 5405,91
FTSCFILTISAC COTE D'IVOIRE14 103 7402 1209 915 318 00029 899 928 8000,14
LNBBLOTERIE NATIONALE DU BENIN20 000 0004 000080 000 000 0000,37
NEICNEI-CEDA COTE D'IVOIRE12 765 8252 7506 315 581 25035 106 018 7500,16
NSBCNSIA BANQUE COTE D'IVOIRE24 734 57224 400113 513 917 370603 523 556 8002,82
NTLCNESTLE COTE D'IVOIRE22 070 40016 90075 189 980 000372 989 760 0001,74
ONTBFONATEL BURKINA FASO68 000 0002 87044 886 800 000195 160 000 0000,91
ORACORANGE COTE D'IVOIRE150 655 35022 450677 949 075 0003 382 212 607 50015,79
ORGTORAGROUP TOGO69 415 0313 20544 495 037 435222 475 174 3551,04
PALCPALM COTE D'IVOIRE15 459 3168 30042 718 284 000128 312 322 8000,60
PRSCTRACTAFRIC MOTORS COTE D'IVOIRE10 240 0004 38512 341 683 20044 902 400 0000,21
SAFCSAFCA COTE D'IVOIRE11 869 7505 40012 904 110 00064 096 650 0000,30
SCRCSUCRIVOIRE COTE D'IVOIRE19 600 0003 29014 808 780 00064 484 000 0000,30
SDCCSODE COTE D'IVOIRE9 000 00013 40059 314 754 400120 600 000 0000,56
SDSCAFRICA GLOBAL LOGISTICS COTE D'IVOIRE54 435 3003 03037 286 698 250164 938 959 0000,77
SEMCEVIOSYS PACKAGING SIEM COTE D'IVOIRE25 189 6001 5604 092 940 80039 295 776 0000,18
SGBCSOCIETE GENERALE COTE D'IVOIRE31 111 11038 500524 253 683 2001 197 777 735 0005,59
SHECVIVO ENERGY COTE D'IVOIRE63 000 0002 55044 714 250 000160 650 000 0000,75
SIBCSOCIETE IVOIRIENNE DE BANQUE COTE D'IVOIRE100 000 0009 30093 000 000 000930 000 000 0004,34
SICCSICOR COTE D'IVOIRE600 0008 495633 074 4005 097 000 0000,02
SIVCERIUM COTE D’IVOIRE8 734 0002 4005 852 640 00020 961 600 0000,10
SLBCSOLIBRA COTE D'IVOIRE16 460 84037 90511 605 889 600623 948 140 2002,91
SMBCSMB COTE D'IVOIRE7 795 20018 30023 801 360 000142 652 160 0000,67
SNTSSONATEL SENEGAL100 000 00039 275853 914 700 3603 927 500 000 00018,34
SOGCSOGB COTE D'IVOIRE21 601 8408 10047 252 640 500174 974 904 0000,82
SPHCSAPH COTE D'IVOIRE25 558 0058 30050 835 453 500212 131 441 5000,99
STACSETAO COTE D'IVOIRE13 440 0002 5757 224 000 00034 608 000 0000,16
STBCSITAB COTE D'IVOIRE17 955 00022 200106 456 680 000398 601 000 0001,86
TTLCTOTALENERGIES MARKETING COTE D'IVOIRE62 961 6003 28055 696 615 000206 514 048 0000,96
TTLSTOTALENERGIES MARKETING SENEGAL32 577 7003 89038 704 050 000126 727 253 0000,59
UNLCUNILEVER COTE D'IVOIRE9 183 40054 0008 299 537 800495 903 600 0002,32
UNXCUNIWAX COTE D'IVOIRE20 750 0002 40013 800 000 00049 800 000 0000,23
Nombre de sociétésCapitalisation couranteVariation veille (%)Variation YTD (%)
4721 420 093 868 245 FCFA0,4960,68