Top 5PriceChange
PRSC2 9557,45%
BOAM1 3604,21%
ORAC9 9504,19%
STAC1 1404,11%
SGBC15 9502,90%
Flop 5PriceChange
FTSC1 100-5,98%
STBC6 015-5,28%
SIBC4 970-2,45%
ABJC1 200-2,44%
SEMC700-2,10%
Market Activities
Value1 232 373 507 FCFA
Equities Capitalization7 401 192 265 626 FCFA
Bonds Capitalization10 104 233 877 509 FCFA
BRVM-C198,941,47%
BRVM-30100,031,51%
BRVM-PRES102,851,19%

All

Last update: Friday, 9 June, 2023 - 22:45
SymbolNameIssue dateMaturity dateDaily PriceInterestLast payment (Date/Value)
BHB.O1BHB 6.25% 2012-201702/08/201310 0001 165,3710/11/2015 / 587,50
BHSN.O1DIASPORA BONDS BHS 6,25% 2019-202412/03/201910 000256,8501/10/2023 / 309,93
BIDC.O2BIDC 6.75% 2010-201701/13/201110 0001 001,4304/04/2016 / 337,50
BIDC.O3BIDC-EBID 6.50% 2014-202107/21/201410 000316,0209/28/2020 / 325,00
BIDC.O4BIDC-EBID 6,10% 2017-202711/30/20176 250373,9406/16/2022 / 381,25
BIDC.O5BIDC-EBID 6,40% 2019-202606/11/202010 100261,6601/12/2023 / 320,00
BIDC.O6BIDC-EBID 6,50% 2021-202807/22/202110 00039,1805/18/2023 / 327,67
BIDC.O7BIDC-EBID 5,90% 2022-202909/20/202210 300294,1912/09/2022 / 294,19
BOABF.O3BOA BURKINA FASO 6.25% 2012-201702/08/201310 0001 165,3710/11/2015 / 587,50
BOAC.O2BOA COTE D IVOIRE 6.25% 2012-201702/08/201310 0001 214,9610/11/2015 / 612,50
BOAD.O11BOAD 5.95% 2012-201907/04/201210 000586,8503/06/2018 / 595,00
BOAD.O12BOAD 5.95% 2014-202106/03/201510 000586,8512/26/2020 / 595,00
BOAN.O2BOA NIGER 6.25% 2012-201702/08/20139 2501 165,3710/11/2015 / 587,50
BOAS.O2BOA SENEGAL 6.50% 2012-201702/08/201310 0001 211,9810/11/2015 / 611,00
CAAB.O3CAA-BENIN 6.50% 2011-201602/16/201210 000641,1211/09/2015 / 650,00
CRRH.O1CRRH-UEMOA 6.10% 2012-202211/08/20129 925298,2602/13/2022 / 305,00
CRRH.O10CRRH-UEMOA 6,10% 2022-203704/25/202310 000424,6402/03/2023 / 610,00
CRRH.O2CRRH-UEMOA 6.10% 2012-202406/06/201310 000240,9701/17/2023 / 305,00
CRRH.O3CRRH-UEMOA 6% 2013-202304/07/201410 00072,1304/26/2023 / 300,00
CRRH.O4CRRH-UEMOA 6% 2014-202405/26/201510 000265,3812/30/2022 / 300,00
CRRH.O5CRRH-UEMOA 5,85% 2015-202503/23/20169 999250,0001/04/2023 / 290,06
CRRH.O6CRRH-UEMOA 5.85% 2016-202607/05/201710 230253,7201/03/2023 / 292,50
CRRH.O7CRRH-UEMOA 5,95% 2017-202903/06/20185 41720,1405/17/2023 / 161,15
CRRH.O8CRRH-UEMOA 5,95% 2018-203006/27/20196 667185,2612/21/2022 / 198,33
CRRH.O9CRRH-UEMOA 6,05% 2018-203306/27/20197 333207,2112/21/2022 / 221,83
EOM.O1ETAT DU MALI 6,20% 2016-202309/01/20161 665101,5305/23/2022 / 103,23
EOM.O10ETAT DU MALI 6,20% 2022-202902/15/202310 000309,1512/09/2022 / 620,00
EOM.O11ETAT DU MALI 6,40% 2023-203005/17/202310 000110,1604/07/2023 / 640,00
EOM.O2ETAT DU MALI 6.50% 2017-202408/31/20172 00017,7604/20/2023 / 130,00
EOM.O3ETAT DU MALI 6,50% 2018-202504/02/20196 000351,8910/05/2022 / 520,00
EOM.O4ETAT DU MALI 6,50% 2019-202709/05/201910 000591,2307/12/2022 / 650,00
EOM.O5ETAT DU MALI 6,50% 2020-202806/11/202010 000131,4203/27/2023 / 650,00
EOM.O6ETAT DU MALI 6,50% 2020-202702/25/20219 999340,1411/30/2022 / 650,00
EOM.O7ETAT DU MALI 6,50% 2021-203106/10/20219 99995,9004/16/2023 / 650,00
EOM.O8ETAT DU MALI 6,20% 2022-203210/25/202210 000467,1209/07/2022 / 620,00
EOM.O9ETAT DU MALI 6,30% 2022-203202/15/20239 900314,1412/09/2022 / 630,00
EOS.O4ETAT DU SENEGAL 6.70% 2012-201904/17/20132 000132,5312/14/2018 / 134,00
EOS.O5Etat du Senegal 6,50% 2013-202312/20/201310 350235,2201/29/2023 / 325,00
EOS.O6ETAT DU SENEGAL 6.50% 2014-202103/10/20151 00031,7905/27/2021 / 32,50
EOS.O7ETAT DU SENEGAL 6.30% 2015-202503/30/201610 50025,8905/25/2023 / 317,59
EOS.O8ETAT DU SENEGAL 5,95% 2022-203402/28/202310 000264,0812/29/2022 / 595,00
FNSBC.O1FCTC NSIA BANQUE 7% 2020-202509/18/20204 42270,4203/16/2023 / 76,22
FORBT.O1FCTC ORABANK 7% 2021-202607/28/20228 917113,4003/28/2023 / 142,92
FTIMC.O1FCTC TEYLIOM IMMO 7% 2021-202802/28/20228 2921,5506/08/2023 / 142,92
ORGT.O1ORAGROUP 6.75% 2013-201904/07/201410 000328,2806/04/2019 / 337,50
ORGT.O2ORAGROUP SA 7,15% 2021-202801/14/202210 50085,9604/26/2023 / 357,50
PAAC.O1PAA 6.95% 2010-201701/19/20111 000133,5905/28/2016 / 68,47
PADS.O2PAD 7% 2010-201711/10/20101 250149,3406/22/2016 / 76,13
PADS.O3PAD 6,60% 2020-202712/18/20209 00082,7704/19/2023 / 297,00
PALC.O1PALM 7% 2009-201601/13/20119 995671,0106/28/2016 / 343,00
SHAF.O3SHELTER AFRIQUE 6.60% 2014-202106/04/20141 00032,3708/28/2020 / 33,27
SIFC.O1SIFCA 6.90% 2013-202111/26/201310 000666,9408/08/2020 / 676,20
SNLC.O1SENELEC 6,50% 2018-202501/15/20194 00052,2803/27/2023 / 130,00
SNTS.O2SONATEL 6,50% 2020-202709/15/20209 000216,9501/16/2023 / 272,69
SUKCI.S1SUKUK ETAT DE COTE D'IVOIRE 5,75% 2015-202010/17/20169 990282,7106/28/2020 / 292,29
SUKCI.S2SUKUK ETAT DE COTE D'IVOIRE 5,75% 2016-202310/17/201610 800150,1403/07/2023 / 293,89
SUKSN.S1SUKUK ETAT DU SENEGAL 6,25% 2014-201810/17/201610 000307,2401/18/2018 / 315,97
SUKSN.S2SUKUK ETAT DU SENEGAL 6% 2016-202610/17/201610 750223,3301/26/2023 / 301,67
SUKTG.S1SUKUK ETAT DU TOGO 6,5% 2016-202610/17/201610 000230,1002/17/2023 / 371,86
TPBF.O10ETAT DU BURKINA 6,50% 2020-202805/15/20208 667119,2203/20/2023 / 270,83
TPBF.O11ETAT DU BURKINA 6,50% 2020-202808/18/20209 121248,5501/09/2023 / 297,93
TPBF.O12ETAT DU BURKINA 6,50% 2021-203105/20/202110 700134,2403/25/2023 / 325,00
TPBF.O13ETAT DU BURKINA 6,50% 2021-203108/12/202110 000276,5201/06/2023 / 325,00
TPBF.O14ETAT DU BURKINA 6,30% 2022-203412/02/202210 500171,2003/01/2023 / 315,00
TPBF.O15ETAT DU BURKINA 6,30% 2022-203412/15/202210 000358,5111/15/2022 / 315,00
TPBF.O16ETAT DU BURKINA 6% 2023-202803/09/202310 000248,6201/10/2023 / 300,00
TPBF.O2TPBF 6.50% 2011 - 201601/24/201210 000641,1212/21/2015 / 650,00
TPBF.O3TPBF 6.50% 2013-202002/13/201410 000316,1705/29/2020 / 325,00
TPBF.O4ETAT DU BURKINA 6.50% 2017-202710/25/201710 000229,7301/31/2023 / 322,33
TPBF.O5ETAT DU BURKINA 6,50% 2017-202403/29/201810 000289,2912/29/2022 / 325,00
TPBF.O6ETAT DU BURKINA 6,50% 2018-202509/06/201810 500331,2312/05/2022 / 324,11
TPBF.O7ETAT DU BURKINA 6,50% 2018-202502/01/20199 90044,1605/15/2023 / 325,00
TPBF.O8ETAT DU BURKINA 6,50% 2019-202708/08/201910 00060,5505/06/2023 / 327,67
TPBF.O9ETAT DU BURKINA 6,50% 2019-202712/09/201910 000110,1104/08/2023 / 325,00
TPBJ.O1TPBJ 6,50 % 2017-202707/20/201710 500420,2704/07/2021 / 650,00
TPBJ.O2TPBJ 6,50% 2018-202510/25/201810 500325,0005/29/2021 / 325,00
TPBJ.O3TPBJ 6,50% 2020-202811/20/202010 000512,8808/25/2022 / 650,00
TPBJ.O4TPBJ 5,50% 2022-203704/20/202210 000150,2703/01/2023 / 550,00
TPBJ.O5TPBJ 5,85% 2022-204204/20/202210 000159,8403/01/2023 / 585,00
TPBJ.O6TPBJ 5,75% 2022-203710/11/202210 000497,8107/28/2022 / 575,00
TPCI.O10TPCI 7% 2010-201701/27/201110 4001 388,5210/01/2015 / 700,00
TPCI.O11TPCI 6.50% 2011-201612/01/201110 085637,5709/15/2015 / 650,00
TPCI.O13TPCI 6.50% 2012-201703/08/201310 0001 289,3409/19/2015 / 650,00
TPCI.O15TPCI 6.30% 2013-201804/23/201410 000306,3906/03/2018 / 315,00
TPCI.O16TPCI 6.55% 2014-202202/23/201510 000649,6205/20/2021 / 655,00
TPCI.O17TPCI 3% 2014-202406/08/201510 000141,7612/19/2022 / 150,00
TPCI.O18TPCI 5.85% 2014-202106/08/201510 000284,5106/19/2021 / 292,50
TPCI.O19TPCI 5.99% 2015-202509/28/201510 40042,5505/14/2023 / 599,00
TPCI.O20TPCI 5,85% 2015-202201/18/201610 000284,5104/05/2022 / 292,50
TPCI.O21TPCI 6% 2016-202809/23/201610 000101,6404/08/2023 / 600,00
TPCI.O22TPCI 5.90% 2016-202612/06/20169 800580,3006/15/2022 / 590,00
TPCI.O23TPCI 5.90% 2016-202605/04/20179 500329,7511/17/2022 / 590,00
TPCI.O24TPCI 6,25% 2017-202907/18/20179 975119,5403/31/2023 / 312,50
TPCI.O25TPCI 5,95% 2017-2024 - A04/06/201810 00074,7804/24/2023 / 297,50
TPCI.O26TPCI 5,95% 2017-2024 - B04/06/201810 00048,5105/10/2023 / 297,50
TPCI.O27TPCI 6,00% 2017-202512/14/201810 250267,0312/29/2022 / 300,00
TPCI.O28TPCI 6,00% 2018-202612/14/201810 100511,2308/02/2022 / 600,00
TPCI.O29TPCI 6,00% 2018-202605/14/20199 970383,0110/19/2022 / 600,00
TPCI.O30TPCI 5,95% 2018-202506/28/20195 985174,1012/13/2022 / 178,01
TPCI.O31TPCI 5,75% 2019-202609/26/201910 230557,6706/20/2022 / 575,00
TPCI.O32TPCI 2,23% 2019-202609/26/20190216,2806/20/2022 / 223,00
TPCI.O33TPCI 5,75% 2019-202611/14/20196 48076,3503/20/2023 / 345,00
TPCI.O34TPCI 6,00% 2019-202911/14/20197 50099,5903/20/2023 / 450,00
TPCI.O35TPCI 5,75% 2019-202601/07/202010 250524,5907/11/2022 / 575,00
TPCI.O36TPCI 5,75% 2019-202601/07/202010 035460,0008/21/2022 / 575,00
TPCI.O37TPCI 5,80% 2019-202603/06/20207 760237,7212/04/2022 / 464,00
TPCI.O38TPCI 5,75% 2019-202603/19/20208 080235,6712/04/2022 / 460,00
TPCI.O39TPCI 5,75% 2019-202603/19/20208 560296,1610/17/2022 / 460,00
TPCI.O40TPCI 5,75% 2019-202605/15/20208 160189,0401/10/2023 / 460,00
TPCI.O41TPCI 5,80% 2020-202705/26/202010 750160,0502/28/2023 / 580,00
TPCI.O42TPCI 5,90% 2020-203005/26/202010 250162,8102/28/2023 / 590,00
TPCI.O43TPCI 5,90% 2020-203008/18/202010 05075,7704/23/2023 / 590,00
TPCI.O44TPCI 5,80% 2020-202708/18/202010 09574,4804/23/2023 / 580,00
TPCI.O45TPCI 5,80% 2020-202708/28/202010 000568,8806/16/2022 / 580,00
TPCI.O46TPCI 5,90% 2020-203008/28/202010 200578,6806/16/2022 / 590,00
TPCI.O47TPCI 5,80% 2020-202709/11/202010 250568,8806/16/2022 / 580,00
TPCI.O48TPCI 5,80% 2020-202710/26/20209 900500,5507/29/2022 / 580,00
TPCI.O49TPCI 5,90% 2020-203010/26/202010 085509,1807/29/2022 / 590,00
TPCI.O50TPCI 5,90% 2020-203012/29/202010 000460,6808/28/2022 / 590,00
TPCI.O51TPCI 5,80% 2020-202712/29/202010 000397,2610/02/2022 / 580,00
TPCI.O52TPCI 5,90% 2020-203012/29/202010 300404,1110/02/2022 / 590,00
TPCI.O53TPCI 5,80% 2020-202712/29/202010 600355,9510/28/2022 / 580,00
TPCI.O54TPCI 5,90% 2020-203012/29/202010 000362,0810/28/2022 / 590,00
TPCI.O55TPCI 5,80% 2020-202702/18/202110 500265,3712/24/2022 / 580,00
TPCI.O56TPCI 5,90% 2020-203002/18/202110 800269,9512/24/2022 / 590,00
TPCI.O57TPCI 5,80% 2020-202702/18/202110 000319,4011/20/2022 / 580,00
TPCI.O58TPCI 5,80% 2021-202805/20/202110 100145,7903/09/2023 / 580,00
TPCI.O59TPCI 5,90% 2021-203105/20/202110 350148,3103/09/2023 / 590,00
TPCI.O60TPCI 5,80% 2021-202807/06/202110 050622,9005/13/2022 / 580,00
TPCI.O61TPCI 5,90% 2021-203107/06/202110 050633,6405/13/2022 / 590,00
TPCI.O62TPCI 5,80% 2021-202808/26/202110 800546,6306/30/2022 / 580,00
TPCI.O63TPCI 5,90% 2021-203108/26/202110 000556,0506/30/2022 / 590,00
TPCI.O64TPCI 5,80% 2021-202810/15/202110 180471,9508/16/2022 / 580,00
TPCI.O65TPCI 5,90% 2021-203111/11/202110 700407,3409/30/2022 / 590,00
TPCI.O66TPCI 5,90% 2021-203112/21/20219 950349,1511/05/2022 / 590,00
TPCI.O67TPCI 5,90% 2021-203602/08/202210 400282,8812/16/2022 / 590,00
TPCI.O68TPCI 5,90% 2022-203703/24/202210 000206,9002/01/2023 / 590,00
TPCI.O69TPCI 5,75% 2022-203705/18/202210 000124,1103/22/2023 / 575,00
TPCI.O70TPCI 5,75% 2022-203707/07/202210 100639,5904/29/2022 / 575,00
TPCI.O71TPCI 5,65% 2022-203208/30/202210 150555,7106/15/2022 / 565,00
TPCI.O72TPCI 5,65% 2022-202909/29/202210 000487,6007/29/2022 / 565,00
TPCI.O73TPCI 5,75% 2022-203209/29/202210 000496,2307/29/2022 / 575,00
TPCI.O74TPCI 5,85% 2022-204209/29/202210 000504,8607/29/2022 / 585,00
TPCI.O75TPCI 5,65% 2022-202901/19/202310 000379,2510/07/2022 / 565,00
TPCI.O76TPCI 5,75% 2022-203201/19/202310 000385,9610/07/2022 / 575,00
TPCI.O77TPCI (TX DE BASE + SPREAD)% 2022-202902/14/202310 000169,1802/11/2023 / 127,60
TPCI.O78TPCI 5,65% 2022-202902/24/202310 000275,5312/13/2022 / 565,00
TPCI.O79TPCI 5,75% 2023-203005/19/202310 000159,1102/28/2023 / 575,00
TPNE.O1TRESOR PUBLIC DU NIGER 6,50% 2019-202610/08/201910 000129,6403/28/2023 / 650,00
TPNE.O2TRESOR PUBLIC DU NIGER 6,50% 2019-202612/11/20199 999555,6208/01/2022 / 650,00
TPNE.O3TRESOR PUBLIC DU NIGER 6,50% 2020-202701/19/202110 150557,4007/31/2022 / 650,00
TPNE.O4TRESOR PUBLIC DU NIGER 6,30% 2021-203111/23/202110 000498,8208/24/2022 / 630,00
TPNE.O5TRESOR PUBLIC DU NIGER 6,15% 2022-203407/28/202210 550625,1106/03/2022 / 615,00
TPNE.O6TRESOR PUBLIC DU NIGER 6,15% 2022-203401/27/202310 000298,2312/14/2022 / 615,00
TPTG.O1TPTG 6,90% 2018-202305/18/20189 850341,2507/26/2019 / 345,00
TPTG.O2TPTG 6% 2022-203702/07/202310 000336,9911/16/2022 / 600,00