Top 5PriceChange
Flop 5PriceChange
Market Activities
Value0 FCFA
Equities Capitalization11 795 522 315 572 FCFA
Bonds Capitalization10 247 380 699 287 FCFA
BRVM-C305,930,00%
BRVM-30152,110,00%
BRVM-PRES130,360,00%

All

Last update: Monday, 14 July, 2025 - 09:15
SymbolNameIssue dateMaturity dateDaily PriceInterestLast payment (Date/Value)
BABS.O1GSS BAOBAB 6,80% 2024-202902/25/202510 000136,6004/24/2025 / 320,48
BHB.O1BHB 6.25% 2012-201702/08/201310 0001 165,3710/11/2015 / 587,50
BHSN.O1DIASPORA BONDS BHS 6,25% 2019-202412/03/201910 000302,2501/10/2024 / 310,79
BIDC.O2BIDC 6.75% 2010-201701/13/201110 0001 001,4304/04/2016 / 337,50
BIDC.O3BIDC-EBID 6.50% 2014-202107/21/201410 000316,0209/28/2020 / 325,00
BIDC.O4BIDC-EBID 6,10% 2017-202711/30/20172 50010,4506/16/2025 / 152,50
BIDC.O5BIDC-EBID 6,40% 2019-202606/11/202010 000318,2301/12/2025 / 320,00
BIDC.O6BIDC-EBID 6,50% 2021-202807/22/20216 00057,7005/18/2025 / 196,60
BIDC.O7BIDC-EBID 5,90% 2022-202909/20/20228 00041,3806/09/2025 / 236,65
BIDC.O8BIDC-EBID GSS BOND 6,50% 2024-203110/31/20249 900290,2801/29/2025 / 322,33
BOABF.O3BOA BURKINA FASO 6.25% 2012-201702/08/201310 0001 165,3710/11/2015 / 587,50
BOAC.O2BOA COTE D IVOIRE 6.25% 2012-201702/08/201310 0001 214,9610/11/2015 / 612,50
BOAD.O11BOAD 5.95% 2012-201907/04/201210 000586,8503/06/2018 / 595,00
BOAD.O12BOAD 5.95% 2014-202106/03/201510 000586,8512/26/2020 / 595,00
BOAN.O2BOA NIGER 6.25% 2012-201702/08/20139 2501 165,3710/11/2015 / 587,50
BOAS.O2BOA SENEGAL 6.50% 2012-201702/08/201310 0001 211,9810/11/2015 / 611,00
CAAB.O3CAA-BENIN 6.50% 2011-201602/16/201210 000641,1211/09/2015 / 650,00
CRRH.O1CRRH-UEMOA 6.10% 2012-202211/08/20129 925298,2602/13/2022 / 305,00
CRRH.O10CRRH-UEMOA 6,10% 2022-203704/25/202310 000266,2402/03/2025 / 305,00
CRRH.O2CRRH-UEMOA 6.10% 2012-202406/06/20139 800300,0307/17/2024 / 305,00
CRRH.O3CRRH-UEMOA 6% 2013-202304/07/201410 000295,0804/26/2023 / 300,00
CRRH.O4CRRH-UEMOA 6% 2014-202405/26/201510 000290,1606/30/2024 / 300,00
CRRH.O5CRRH-UEMOA 5,85% 2015-202503/23/20169 50011,0307/04/2025 / 290,06
CRRH.O6CRRH-UEMOA 5.85% 2016-202607/05/201710 00012,7207/03/2025 / 292,50
CRRH.O7CRRH-UEMOA 5,95% 2017-202903/06/20183 75033,3505/17/2025 / 111,56
CRRH.O8CRRH-UEMOA 5,95% 2018-203006/27/20194 58314,9006/21/2025 / 136,35
CRRH.O9CRRH-UEMOA 6,05% 2018-203306/27/20195 66718,7306/21/2025 / 171,42
ECOC.O1GENDER BOND ECOBANK CI 6,50% 2024-202906/12/202510 000211,1703/12/2025 / 637,00
EOM.O1ETAT DU MALI 6,20% 2016-202309/01/20161 665101,5305/23/2022 / 103,23
EOM.O10ETAT DU MALI 6,20% 2022-202902/15/202310 000180,2912/09/2024 / 307,50
EOM.O11ETAT DU MALI 6,40% 2023-203005/17/202310 00032,9504/07/2025 / 126,60
EOM.O12ETAT DU MALI 6,50% 2023-203009/12/202310 000619,7307/28/2024 / 650,00
EOM.O13ETAT DU MALI 6,50% 2024-203406/27/20249 999172,7404/05/2025 / 650,00
EOM.O14ETAT DU MALI 3,00 % 2024-203109/11/202410 000282,7408/01/2024 / 300,00
EOM.O15ETAT DU MALI 6,55 % 2024-203112/26/202410 000466,5810/24/2024 / 655,00
EOM.O16ETAT DU MALI 6,35 % 2024-202912/26/202410 000452,3310/24/2024 / 635,00
EOM.O17ETAT DU MALI 6,55% 2025-203205/09/202510 000188,4203/28/2025 / 655,00
EOM.O18ETAT DU MALI 6,35% 2025-203005/09/202510 000182,6703/28/2025 / 635,00
EOM.O2ETAT DU MALI 6.50% 2017-202408/31/20172 000128,5804/20/2023 / 130,00
EOM.O3ETAT DU MALI 6,50% 2018-202504/02/20192 00098,9310/07/2024 / 130,00
EOM.O4ETAT DU MALI 6,50% 2019-202709/05/20194 000388,9307/12/2024 / 390,00
EOM.O5ETAT DU MALI 6,50% 2020-202806/11/20206 000113,2603/27/2025 / 390,00
EOM.O6ETAT DU MALI 6,50% 2020-202702/25/20216 000236,7912/02/2024 / 390,00
EOM.O7ETAT DU MALI 6,50% 2021-203106/10/20216 591114,8604/16/2025 / 487,50
EOM.O8ETAT DU MALI 6,20% 2022-203210/25/202210 000521,4809/07/2024 / 620,00
EOM.O9ETAT DU MALI 6,30% 2022-203202/15/202310 000369,3712/09/2024 / 630,00
EOS.O10ETAT DU SENEGAL 6,15% 2023-203008/23/202310 000173,8003/29/2025 / 307,50
EOS.O11ETAT DU SENEGAL 6,35% 2023-203308/23/20239 999179,4603/29/2025 / 317,50
EOS.O12ETAT DU SENEGAL 6,15% 2023-202810/26/202310 000249,7402/14/2025 / 307,50
EOS.O13ETAT DU SENEGAL 6,30% 2023-203010/26/202310 000255,8302/14/2025 / 315,00
EOS.O14ETAT DU SENEGAL 6,50% 2023-203310/26/202310 000263,9502/14/2025 / 325,00
EOS.O15ETAT DU SENEGAL 6,25% 2024-202906/26/202410 500262,4302/09/2025 / 312,50
EOS.O16ETAT DU SENEGAL 6,45% 2024-203106/26/202410 025270,8302/09/2025 / 322,50
EOS.O17ETAT DU SENEGAL 6,65% 2024-203406/26/20249 800279,2302/09/2025 / 332,50
EOS.O4ETAT DU SENEGAL 6.70% 2012-201904/17/20132 000132,5312/14/2018 / 134,00
EOS.O5Etat du Senegal 6,50% 2013-202312/20/201310 000317,8201/29/2023 / 325,00
EOS.O6ETAT DU SENEGAL 6.50% 2014-202103/10/20151 00031,7905/27/2021 / 32,50
EOS.O7ETAT DU SENEGAL 6.30% 2015-202503/30/201610 00081,1205/25/2025 / 317,59
EOS.O8ETAT DU SENEGAL 5,95% 2022-203402/28/202310 000329,5312/29/2024 / 620,00
EOS.O9ETAT DU SENEGAL 6% 2023-202808/23/202310 535169,5703/29/2025 / 300,00
FBOAD.O1FCTC BOAD DOLI-P 6,10% 2023-203010/24/20236 400120,8603/20/2025 / 198,94
FBOAD.O2FCTC BOAD DOLI-P 9,50% 2024-202903/19/20258 500115,0405/20/2025 / 407,07
FCAS.O1FCTC CROISSANCE ATLANTIQUE 6,20% 2024-202902/18/20258 2385,2807/07/2025 / 120,03
FDFINBF.O1FIDELIS FINANCE CAP25 7% 2023-202803/11/20248 75082,0205/20/2025 / 290,24
FEPTC.O1FCTC EPT 7% 2023-203005/15/20248 80076,9005/27/2025 / 157,21
FEPTC.O2FCTC EPT 7,25% 2023-203305/15/202410 50086,8805/27/2025 / 177,63
FEPTC.O3FCTC EPT 7,50% 2023-203805/15/2024089,8805/27/2025 / 183,75
FNSBC.O1FCTC NSIA BANQUE 7% 2020-202509/18/20205149,0012/16/2024 / 9,53
FORBT.O1FCTC ORABANK 7% 2021-202607/28/20223 5838,5406/28/2025 / 57,17
FSNTS.O1FCTC SONATEL C-1 6,40% 2023-202805/22/202410 750287,5001/19/2025 / 300,80
FSNTS.O2FCTC SONATEL C-2 6,60% 2023-203005/22/20249 950296,4901/19/2025 / 310,20
FTIMC.O1FCTC TEYLIOM IMMO 7% 2021-202802/28/20225 00030,7606/08/2025 / 85,75
NRMC.O1NOURMONY HOLDING 7,25% 2024-202905/14/202510 000432,6002/26/2025 / 580,00
ORGT.O1ORAGROUP 6.75% 2013-201904/07/201410 000328,2806/04/2019 / 337,50
ORGT.O2ORAGROUP SA 7,15% 2021-202801/14/20228 155103,9304/26/2025 / 250,25
PAAC.O1PAA 6.95% 2010-201701/19/20111 000133,5905/28/2016 / 68,47
PADS.O2PAD 7% 2010-201711/10/20101 250149,3406/22/2016 / 76,13
PADS.O3PAD 6,60% 2020-202712/18/20205 00074,8404/19/2025 / 165,00
PALC.O1PALM 7% 2009-201601/13/20119 995671,0106/28/2016 / 343,00
PTRC.O1PETRO IVOIRE 6,80% 2022-202907/14/202310 75047,3406/15/2025 / 333,20
SHAF.O3SHELTER AFRIQUE 6.60% 2014-202106/04/20141 00032,3708/28/2020 / 33,27
SIFC.O1SIFCA 6.90% 2013-202111/26/201310 000666,9408/08/2020 / 676,20
SNLC.O1SENELEC 6,50% 2018-202501/15/20191 00031,9609/27/2024 / 32,50
SNTS.O2SONATEL 6,50% 2020-202709/15/20204 900147,3101/16/2025 / 151,49
SUKCI.S1SUKUK ETAT DE COTE D'IVOIRE 5,75% 2015-202010/17/20169 990282,7106/28/2020 / 292,29
SUKCI.S2SUKUK ETAT DE COTE D'IVOIRE 5,75% 2016-202310/17/201610 800289,1003/07/2023 / 293,89
SUKSN.S1SUKUK ETAT DU SENEGAL 6,25% 2014-201810/17/201610 000307,2401/18/2018 / 315,97
SUKSN.S2SUKUK ETAT DU SENEGAL 6% 2016-202610/17/201610 750276,6701/26/2025 / 301,67
SUKTG.S1SUKUK ETAT DU TOGO 6,5% 2016-202610/17/201610 000295,8502/17/2025 / 371,86
TPBF.O10ETAT DU BURKINA 6,50% 2020-202805/15/20205 00099,8003/20/2025 / 162,50
TPBF.O11ETAT DU BURKINA 6,50% 2020-202808/18/20205 0012,0607/09/2025 / 189,64
TPBF.O12ETAT DU BURKINA 6,50% 2021-203105/20/202110 427190,7603/25/2025 / 325,00
TPBF.O13ETAT DU BURKINA 6,50% 2021-203108/12/20219 9998,8307/06/2025 / 325,00
TPBF.O14ETAT DU BURKINA 6,30% 2022-203412/02/20229 895225,9803/01/2025 / 315,00
TPBF.O15ETAT DU BURKINA 6,30% 2022-203412/15/20229 99997,5805/15/2025 / 315,00
TPBF.O16ETAT DU BURKINA 6% 2023-202803/09/202310 0001,6307/10/2025 / 300,00
TPBF.O17ETAT DU BURKINA 6,30% 2023-203004/16/20249 999155,2104/12/2025 / 315,60
TPBF.O18ETAT DU BURKINA 6,50% 2023-203304/16/20249 900160,1304/12/2025 / 325,60
TPBF.O19ETAT DU BURKINA 6,30% 2024-202909/10/202410 000112,9905/06/2025 / 315,00
TPBF.O2TPBF 6.50% 2011 - 201601/24/201210 000641,1212/21/2015 / 650,00
TPBF.O20ETAT DU BURKINA 6,55% 2024-203109/10/202410 000117,4705/06/2025 / 327,50
TPBF.O21ETAT DU BURKINA 6,50% 2024-202912/20/202410 00077,7205/28/2025 / 325,00
TPBF.O22ETAT DU BURKINA 6,80% 2024-203212/20/202410 00081,3005/28/2025 / 340,00
TPBF.O3TPBF 6.50% 2013-202002/13/201410 000316,1705/29/2020 / 325,00
TPBF.O4ETAT DU BURKINA 6.50% 2017-202710/25/201710 750286,7101/31/2025 / 322,33
TPBF.O5ETAT DU BURKINA 6,50% 2017-202403/29/20189 999314,3406/29/2024 / 325,00
TPBF.O6ETAT DU BURKINA 6,50% 2018-202509/06/20189 112318,7712/05/2024 / 324,11
TPBF.O7ETAT DU BURKINA 6,50% 2018-202502/01/201910 000100,6805/15/2025 / 325,00
TPBF.O8ETAT DU BURKINA 6,50% 2019-202708/08/20199 998117,5305/06/2025 / 327,67
TPBF.O9ETAT DU BURKINA 6,50% 2019-202712/09/201910 674167,2504/08/2025 / 325,60
TPBJ.O1TPBJ 6,50 % 2017-202707/20/201710 500420,2704/07/2021 / 650,00
TPBJ.O2TPBJ 6,50% 2018-202510/25/201810 500325,0005/29/2021 / 325,00
TPBJ.O3TPBJ 6,50% 2020-202811/20/202010 000569,8608/25/2024 / 650,00
TPBJ.O4TPBJ 5,50% 2022-203704/20/202210 000198,9003/01/2025 / 550,00
TPBJ.O5TPBJ 5,85% 2022-204204/20/20229 700211,5603/01/2025 / 585,00
TPBJ.O6TPBJ 5,75% 2022-203710/11/202210 200548,2207/28/2024 / 575,00
TPBJ.O7TPBJ 5,70% 2023-203006/27/202310 000187,4003/13/2025 / 570,00
TPBJ.O8TPBJ 6,20% 2023-203806/27/202310 000203,8403/13/2025 / 620,00
TPCI.O10TPCI 7% 2010-201701/27/201110 4001 388,5210/01/2015 / 700,00
TPCI.O11TPCI 6.50% 2011-201612/01/201110 085637,5709/15/2015 / 650,00
TPCI.O13TPCI 6.50% 2012-201703/08/201310 0001 289,3409/19/2015 / 650,00
TPCI.O15TPCI 6.30% 2013-201804/23/201410 000306,3906/03/2018 / 315,00
TPCI.O16TPCI 6.55% 2014-202202/23/201510 000649,6205/20/2021 / 655,00
TPCI.O17TPCI 3% 2014-202406/08/201510 000147,5406/19/2024 / 150,00
TPCI.O18TPCI 5.85% 2014-202106/08/201510 000284,5106/19/2021 / 292,50
TPCI.O19TPCI 5.99% 2015-202509/28/201510 000590,7905/14/2024 / 599,00
TPCI.O20TPCI 5,85% 2015-202201/18/201610 000284,5104/05/2022 / 292,50
TPCI.O21TPCI 6% 2016-202809/23/201610 000154,5204/08/2025 / 600,00
TPCI.O22TPCI 5.90% 2016-202612/06/201610 00042,0306/15/2025 / 590,00
TPCI.O23TPCI 5.90% 2016-202605/04/201710 000381,4811/17/2024 / 590,00
TPCI.O24TPCI 6,25% 2017-202907/18/20179 700350,2703/31/2025 / 312,50
TPCI.O25TPCI 5,95% 2017-2024 - A04/06/201810 000292,6204/24/2024 / 297,50
TPCI.O26TPCI 5,95% 2017-2024 - B04/06/201810 000289,4205/10/2024 / 297,50
TPCI.O27TPCI 6,00% 2017-202512/14/201810 25019,6706/29/2025 / 300,00
TPCI.O28TPCI 6,00% 2018-202612/14/20189 600563,8408/02/2024 / 600,00
TPCI.O29TPCI 6,00% 2018-202605/14/201910 000435,6210/19/2024 / 600,00
TPCI.O30TPCI 5,95% 2018-202506/28/20191 0004,5606/13/2025 / 29,83
TPCI.O31TPCI 5,75% 2019-202609/26/201910 23033,0806/20/2025 / 575,00
TPCI.O32TPCI 2,23% 2019-202609/26/2019012,8306/20/2025 / 223,00
TPCI.O33TPCI 5,75% 2019-202611/14/20192 08035,7603/20/2025 / 115,52
TPCI.O34TPCI 6,00% 2019-202911/14/20194 95092,8803/20/2025 / 300,00
TPCI.O35TPCI 5,75% 2019-202601/07/202010 000575,0007/11/2024 / 575,00
TPCI.O36TPCI 5,75% 2019-202601/07/202010 000510,4108/21/2024 / 575,00
TPCI.O37TPCI 5,80% 2019-202603/06/20204 000139,2012/04/2024 / 232,00
TPCI.O38TPCI 5,75% 2019-202603/19/20204 000138,0012/04/2024 / 230,00
TPCI.O39TPCI 5,75% 2019-202603/19/20204 000168,2510/17/2024 / 230,00
TPCI.O40TPCI 5,75% 2019-202605/15/20204 000114,6801/10/2025 / 230,00
TPCI.O41TPCI 5,80% 2020-202705/26/20209 770211,3402/28/2025 / 580,00
TPCI.O42TPCI 5,90% 2020-203005/26/202010 000214,9902/28/2025 / 590,00
TPCI.O43TPCI 5,90% 2020-203008/18/202010 000127,7004/23/2025 / 590,00
TPCI.O44TPCI 5,80% 2020-202708/18/20209 800125,5304/23/2025 / 580,00
TPCI.O45TPCI 5,80% 2020-202708/28/20204 00015,8906/16/2025 / 232,00
TPCI.O46TPCI 5,90% 2020-203008/28/20206 37525,2606/16/2025 / 368,75
TPCI.O47TPCI 5,80% 2020-202709/11/20204 10015,8906/16/2025 / 232,00
TPCI.O48TPCI 5,80% 2020-202710/26/20205 940330,8407/29/2024 / 348,00
TPCI.O49TPCI 5,90% 2020-203010/26/20207 564420,6807/29/2024 / 442,50
TPCI.O50TPCI 5,90% 2020-203012/29/20207 500384,3108/28/2024 / 442,50
TPCI.O51TPCI 5,80% 2020-202712/29/20206 000268,8710/02/2024 / 348,00
TPCI.O52TPCI 5,90% 2020-203012/29/20207 500341,8810/02/2024 / 442,50
TPCI.O53TPCI 5,80% 2020-202712/29/20206 360244,0810/28/2024 / 348,00
TPCI.O54TPCI 5,90% 2020-203012/29/20207 350310,3610/28/2024 / 442,50
TPCI.O55TPCI 5,80% 2020-202702/18/20216 000189,7312/24/2024 / 348,00
TPCI.O56TPCI 5,90% 2020-203002/18/20218 058241,2512/24/2024 / 442,50
TPCI.O57TPCI 5,80% 2020-202702/18/20215 820222,1511/20/2024 / 348,00
TPCI.O58TPCI 5,80% 2021-202805/20/20216 000118,2203/09/2025 / 348,00
TPCI.O59TPCI 5,90% 2021-203105/20/20217 763150,3303/09/2025 / 442,50
TPCI.O60TPCI 5,80% 2021-202807/06/202110 00093,7505/13/2025 / 580,00
TPCI.O61TPCI 5,90% 2021-203107/06/202110 00095,3705/13/2025 / 590,00
TPCI.O62TPCI 5,80% 2021-202808/26/20216 00010,4906/30/2025 / 348,00
TPCI.O63TPCI 5,90% 2021-203108/26/20217 50013,3406/30/2025 / 442,50
TPCI.O64TPCI 5,80% 2021-202810/15/20217 958418,2408/16/2024 / 464,00
TPCI.O65TPCI 5,90% 2021-203111/11/20219 363401,6809/30/2024 / 516,25
TPCI.O66TPCI 5,90% 2021-203112/21/20218 575350,7711/05/2024 / 516,25
TPCI.O67TPCI 5,90% 2021-203602/08/202210 000334,6012/16/2024 / 590,00
TPCI.O68TPCI 5,90% 2022-203703/24/202210 000258,6302/01/2025 / 590,00
TPCI.O69TPCI 5,75% 2022-203705/18/202210 000174,8603/22/2025 / 575,00
TPCI.O70TPCI 5,75% 2022-203707/07/202210 000690,0004/29/2024 / 575,00
TPCI.O71TPCI 5,65% 2022-203208/30/202210 00040,2506/15/2025 / 565,00
TPCI.O72TPCI 5,65% 2022-202909/29/20229 900537,1407/29/2024 / 565,00
TPCI.O73TPCI 5,75% 2022-203209/29/202210 000546,6407/29/2024 / 575,00
TPCI.O74TPCI 5,85% 2022-204209/29/20229 474526,8807/29/2024 / 554,21
TPCI.O75TPCI 5,65% 2022-202901/19/202310 700428,7810/07/2024 / 565,00
TPCI.O76TPCI 5,75% 2022-203201/19/202310 000436,3710/07/2024 / 575,00
TPCI.O77TPCI (TX DE BASE + SPREAD)% 2022-202902/14/202310 000125,8105/11/2025 / 189,75
TPCI.O78TPCI 5,65% 2022-202902/24/202310 000325,0712/13/2024 / 565,00
TPCI.O79TPCI 5,75% 2023-203005/19/202310 000209,5202/28/2025 / 575,00
TPCI.O80TPCI 6,00% 2023-203010/03/202310 00090,4105/17/2025 / 600,00
TPCI.O81TPCI 5,90% 2023-202812/12/202310 500557,6707/31/2024 / 590,00
TPCI.O82TPCI 6,00% 2023-203012/12/202310 000567,1207/31/2024 / 600,00
TPCI.O83TPCI 5,90% 2023-202802/07/202410 000663,2310/12/2024 / 890,00
TPCI.O84TPCI 6,00% 2023-203002/07/20249 999447,1210/12/2024 / 600,00
TPCI.O85TPCI 5,90% 2023-202803/12/202410 000337,8412/14/2024 / 590,00
TPCI.O86TPCI 6,00% 2023-203003/12/202410 000343,5612/14/2024 / 600,00
TPCI.O87TPCI 5,90% 2024-202908/08/20249 650174,5803/25/2025 / 590,00
TPCI.O88TPCI 6,00% 2024-203108/08/202410 000177,5303/25/2025 / 600,00
TPCI.O89TPCI 5,90% 2024-202910/03/202411 610577,0707/19/2024 / 590,00
TPCI.O90TPCI 6,00% 2024-203110/03/202410 000586,8507/19/2024 / 600,00
TPCI.O91TPCI 5,90% 2024-202901/09/202510 000515,6408/26/2024 / 590,00
TPCI.O92TPCI 6,00% 2024-203101/09/202510 000524,3808/26/2024 / 600,00
TPCI.O93TPCI 5,90% 2024-202903/25/202510 000378,2511/19/2024 / 590,00
TPCI.O94TPCI 6,00% 2024-203103/25/202510 000384,6611/19/2024 / 600,00
TPNE.O1TRESOR PUBLIC DU NIGER 6,50% 2019-202610/08/201910 000186,9903/28/2025 / 650,00
TPNE.O2TRESOR PUBLIC DU NIGER 6,50% 2019-202612/11/201910 000612,6008/01/2024 / 650,00
TPNE.O3TRESOR PUBLIC DU NIGER 6,50% 2020-202701/19/20216 000368,6307/31/2024 / 390,00
TPNE.O4TRESOR PUBLIC DU NIGER 6,30% 2021-203111/23/20218 750484,8008/24/2024 / 551,25
TPNE.O5TRESOR PUBLIC DU NIGER 6,15% 2022-203407/28/202210 00064,0306/03/2025 / 615,00
TPNE.O6TRESOR PUBLIC DU NIGER 6,15% 2022-203401/27/202310 000352,1512/14/2024 / 615,00
TPNE.O7TRESOR PUBLIC DU NIGER 6,25% 2023-202804/09/20247 50023,1206/23/2025 / 468,75
TPNE.O8TRESOR PUBLIC DU NIGER 6,60% 2025-203004/22/20259 500334,5201/07/2025 / 660,00
TPNE.O9TRESOR PUBLIC DU NIGER 6,90% 2025-203204/22/20250349,7301/07/2025 / 690,00
TPTG.O1TPTG 6,90% 2018-202305/18/20189 850341,2507/26/2019 / 345,00
TPTG.O2TPTG 6% 2022-203702/07/202310 000389,5911/16/2024 / 600,00