Top 5PriceChange
PALC8 0007,31%
STAC1 9505,41%
SDSC2 9304,64%
CABC2 7904,10%
LNBB3 9353,96%
Flop 5PriceChange
SCRC1 720-7,03%
BNBC1 895-3,81%
CIEC5 200-1,89%
SAFC3 750-1,32%
SNTS4 000-1,23%
Market Activities
Value3 340 785 788 FCFA
Equities Capitalization20 420 793 814 130 FCFA
Bonds Capitalization13 470 440 558 879 FCFA
BRVM-C520,740,10%
BRVM-30251,790,07%
BRVM-PRES194,710,43%

All

Last update: Friday, 6 November, 2026 - 22:45
SymbolNameIssue dateMaturity dateDaily PriceInterestLast payment (Date/Value)
BABS.O1GSS BAOBAB 6,80% 2024-202902/25/20259 80022,7710/24/2026 / 318,72
BHB.O1BHB 6.25% 2012-201702/08/201310 0001 165,3710/11/2015 / 587,50
BHSN.O1DIASPORA BONDS BHS 6,25% 2019-202412/03/201910 000302,2501/10/2024 / 310,79
BIDC.O2BIDC 6.75% 2010-201701/13/201110 0001 001,4304/04/2016 / 337,50
BIDC.O3BIDC-EBID 6.50% 2014-202107/21/201410 000316,0209/28/2020 / 325,00
BIDC.O4BIDC-EBID 6,10% 2017-202711/30/20171 25029,8706/16/2026 / 76,25
BIDC.O5BIDC-EBID 6,40% 2019-202606/11/202011 500312,9301/12/2026 / 320,00
BIDC.O6BIDC-EBID 6,50% 2021-202807/22/20214 300122,5205/18/2026 / 131,07
BIDC.O7BIDC-EBID 5,90% 2022-202909/20/20225 940145,4806/09/2026 / 177,48
BIDC.O8BIDC-EBID GSS BOND 6,50% 2024-203110/31/202410 000178,0807/29/2026 / 327,67
BOABF.O3BOA BURKINA FASO 6.25% 2012-201702/08/201310 0001 165,3710/11/2015 / 587,50
BOAC.O2BOA COTE D IVOIRE 6.25% 2012-201702/08/201310 0001 214,9610/11/2015 / 612,50
BOAD.O11BOAD 5.95% 2012-201907/04/201210 000586,8503/06/2018 / 595,00
BOAD.O12BOAD 5.95% 2014-202106/03/201510 000586,8512/26/2020 / 595,00
BOAN.O2BOA NIGER 6.25% 2012-201702/08/20139 2501 165,3710/11/2015 / 587,50
BOAS.O2BOA SENEGAL 6.50% 2012-201702/08/201310 0001 211,9810/11/2015 / 611,00
CAAB.O3CAA-BENIN 6.50% 2011-201602/16/201210 000641,1211/09/2015 / 650,00
CRRH.O1CRRH-UEMOA 6.10% 2012-202211/08/20129 925298,2602/13/2022 / 305,00
CRRH.O10CRRH-UEMOA 6,10% 2022-203704/25/202310 000157,4708/03/2026 / 305,00
CRRH.O11SOCIAL BOND CRRH-UEMOA 6,00% 2025-204009/03/202510 000254,7906/04/2026 / 300,82
CRRH.O2CRRH-UEMOA 6.10% 2012-202406/06/20139 800300,0307/17/2024 / 305,00
CRRH.O3CRRH-UEMOA 6% 2013-202304/07/201410 000295,0804/26/2023 / 300,00
CRRH.O4CRRH-UEMOA 6% 2014-202405/26/201510 000290,1606/30/2024 / 300,00
CRRH.O5CRRH-UEMOA 5,85% 2015-202503/23/201610 000282,1807/04/2025 / 290,06
CRRH.O6CRRH-UEMOA 5.85% 2016-202607/05/20179 800200,3007/03/2026 / 292,50
CRRH.O7CRRH-UEMOA 5,95% 2017-202903/06/20182 90081,5805/17/2026 / 86,77
CRRH.O8CRRH-UEMOA 5,95% 2018-203006/27/20193 71384,1306/21/2026 / 111,56
CRRH.O9CRRH-UEMOA 6,05% 2018-203306/27/20195 000114,0606/21/2026 / 151,25
ECOC.O1GENDER BOND ECOBANK CI 6,50% 2024-202906/12/202510 000417,1003/12/2026 / 637,00
EOM.O1ETAT DU MALI 6,20% 2016-202309/01/20161 665101,5305/23/2022 / 103,23
EOM.O10ETAT DU MALI 6,20% 2022-202902/15/202310 000563,9512/09/2025 / 620,00
EOM.O11ETAT DU MALI 6,40% 2023-203005/17/202310 000373,4804/07/2026 / 640,00
EOM.O12ETAT DU MALI 6,50% 2023-203009/12/202310 000179,8607/28/2026 / 650,00
EOM.O13ETAT DU MALI 6,50% 2024-203406/27/202410 000382,8804/05/2026 / 650,00
EOM.O14ETAT DU MALI 3,00 % 2024-203109/11/202410 00079,7308/01/2026 / 300,00
EOM.O15ETAT DU MALI 6,55 % 2024-203112/26/202410 00023,3310/24/2026 / 655,00
EOM.O16ETAT DU MALI 6,35 % 2024-202912/26/202410 00022,6210/24/2026 / 635,00
EOM.O17ETAT DU MALI 6,55% 2025-203205/09/202510 000400,1803/28/2026 / 655,00
EOM.O18ETAT DU MALI 6,35% 2025-203005/09/20259 800387,9603/28/2026 / 635,00
EOM.O19ETAT DU MALI 6,55% 2025-203209/23/202510 000148,9508/15/2026 / 655,00
EOM.O2ETAT DU MALI 6.50% 2017-202408/31/20172 000128,5804/20/2023 / 130,00
EOM.O20ETAT DU MALI 6,35% 2025-203009/23/202510 000144,4008/15/2026 / 635,00
EOM.O21ETAT DU MALI 6,55% 2026-203604/30/202610 000439,6603/06/2026 / 655,00
EOM.O22ETAT DU MALI 6,35% 2026-203304/30/202610 000426,2303/06/2026 / 635,00
EOM.O23ETAT DU MALI 6,55% 2026-203608/27/202610 000175,8607/31/2026 / 655,00
EOM.O24ETAT DU MALI 6,35% 2026-203308/27/202610 000170,4907/31/2026 / 635,00
EOM.O3ETAT DU MALI 6,50% 2018-202504/02/20192 000128,2110/07/2024 / 130,00
EOM.O4ETAT DU MALI 6,50% 2019-202709/05/20192 31041,6707/12/2026 / 130,00
EOM.O5ETAT DU MALI 6,50% 2020-202806/11/20204 000159,5603/27/2026 / 260,00
EOM.O6ETAT DU MALI 6,50% 2020-202702/25/20214 300242,8612/01/2025 / 260,00
EOM.O7ETAT DU MALI 6,50% 2021-203106/10/20216 250227,0504/16/2026 / 406,25
EOM.O8ETAT DU MALI 6,20% 2022-203210/25/20228 57287,3609/07/2026 / 531,46
EOM.O9ETAT DU MALI 6,30% 2022-203202/15/20239 795573,0412/09/2025 / 630,00
EOS.O10ETAT DU SENEGAL 6,15% 2023-203008/23/202310 00064,5609/29/2026 / 307,50
EOS.O11ETAT DU SENEGAL 6,35% 2023-203308/23/202310 00066,6609/29/2026 / 317,50
EOS.O12ETAT DU SENEGAL 6,15% 2023-202810/26/20239 700140,3808/14/2026 / 307,50
EOS.O13ETAT DU SENEGAL 6,30% 2023-203010/26/20239 999143,8008/14/2026 / 315,00
EOS.O14ETAT DU SENEGAL 6,50% 2023-203310/26/20239 800148,3708/14/2026 / 325,00
EOS.O15ETAT DU SENEGAL 6,25% 2024-202906/26/202410 000151,1508/09/2026 / 312,50
EOS.O16ETAT DU SENEGAL 6,45% 2024-203106/26/202410 000155,9908/09/2026 / 322,50
EOS.O17ETAT DU SENEGAL 6,65% 2024-203406/26/20249 240160,8308/09/2026 / 332,50
EOS.O18ETAT DU SENEGAL 6,40% 2025-202807/17/20259 20036,9210/16/2026 / 320,00
EOS.O19ETAT DU SENEGAL 6,60% 2025-203007/17/20258 92533,3210/16/2026 / 288,75
EOS.O20ETAT DU SENEGAL 6,75% 2025-203207/17/20259 60038,9410/16/2026 / 337,50
EOS.O21ETAT DU SENEGAL 6,95% 2025-203507/17/202510 00040,1010/16/2026 / 347,50
EOS.O22ETAT DU SENEGAL 6,40% 2025-202812/09/20259 85035,0710/17/2026 / 319,12
EOS.O23ETAT DU SENEGAL 6,60% 2025-203012/09/20259 50036,1610/17/2026 / 329,10
EOS.O24ETAT DU SENEGAL 6,75% 2025-203212/09/20258 38636,9910/17/2026 / 336,58
EOS.O25ETAT DU SENEGAL 6,95% 2025-203512/09/20259 25038,0810/17/2026 / 346,55
EOS.O26ETAT DU SENEGAL 6,40% 2025-202812/12/20259 800205,2207/11/2026 / 320,00
EOS.O27ETAT DU SENEGAL 6,60% 2025-203012/12/20259 400211,6307/11/2026 / 330,00
EOS.O28ETAT DU SENEGAL 6,75% 2025-203212/12/20259 995216,4407/11/2026 / 337,50
EOS.O29ETAT DU SENEGAL 6,95% 2025-203512/12/202510 000222,8507/11/2026 / 347,50
EOS.O30ETAT DU SENEGAL 6,40% 2025-202806/10/20269 495227,3206/29/2026 / 320,00
EOS.O31ETAT DU SENEGAL 6,60% 2025-203006/10/202610 000234,4306/29/2026 / 330,00
EOS.O32ETAT DU SENEGAL 6,75% 2025-203206/10/202610 000239,7506/29/2026 / 337,50
EOS.O33ETAT DU SENEGAL 6,95% 2025-203506/10/202610 000246,8606/29/2026 / 347,50
EOS.O34ETAT DU SENEGAL 6,40% 2026-202909/22/202610 00063,3010/01/2026 / 320,00
EOS.O35ETAT DU SENEGAL 6,60% 2026-203109/22/202610 00065,2710/01/2026 / 330,00
EOS.O36ETAT DU SENEGAL 6,75% 2026-203309/22/202610 00066,7610/01/2026 / 337,50
EOS.O37ETAT DU SENEGAL 6,95% 2026-203609/22/202610 00068,7410/01/2026 / 347,50
EOS.O4ETAT DU SENEGAL 6.70% 2012-201904/17/20132 000132,5312/14/2018 / 134,00
EOS.O5Etat du Senegal 6,50% 2013-202312/20/201310 000317,8201/29/2023 / 325,00
EOS.O6ETAT DU SENEGAL 6.50% 2014-202103/10/20151 00031,7905/27/2021 / 32,50
EOS.O7ETAT DU SENEGAL 6.30% 2015-202503/30/20169 500308,9605/25/2025 / 317,59
EOS.O8ETAT DU SENEGAL 5,95% 2022-203402/28/202310 000500,5801/29/2026 / 595,00
EOS.O9ETAT DU SENEGAL 6% 2023-202808/23/20239 50062,9809/29/2026 / 300,00
FBOAD.O1FCTC BOAD DOLI-P 6,10% 2023-203010/24/20233 70028,4409/21/2026 / 112,54
FBOAD.O2FCTC BOAD DOLI-P 9,50% 2024-202903/19/20256 356243,3605/20/2026 / 263,40
FCAGS.O1FCTC CROISSANCE AGRICOLE 8% 2025-203205/05/20268 57010,6810/31/2026 / 322,29
FCAGS.O2FCTC CROISSANCE AGRICOLE 9% 2025-203205/05/20269 21410,6810/31/2026 / 322,29
FCAS.O1FCTC CROISSANCE ATLANTIQUE 6,20% 2024-202902/18/20255 87829,7910/05/2026 / 85,64
FDFINBF.O1FIDELIS FINANCE CAP25 7% 2023-202803/11/20246 240191,5505/20/2026 / 207,32
FDFINBF.O2FIDELIS FINANCE PME ELAN CROISSANCE UMOA 7% 2025-203009/09/20258 750156,0608/05/2026 / 308,77
FDFINBF.O3FIDELIS FINANCE PME ELAN CROISSANCE UMOA 2 - 7% 2025-203006/09/202610 000138,0808/26/2026 / 352,88
FEPTC.O1FCTC EPT 7% 2023-203005/15/20247 08393,7508/27/2026 / 121,48
FEPTC.O2FCTC EPT 7,25% 2023-203305/15/20249 063124,2308/27/2026 / 160,97
FEPTC.O3FCTC EPT 7,50% 2023-203805/15/20240133,6308/27/2026 / 173,15
FEPTC.O4FCTC EPT 7,5% 2025-203204/23/202610 00025,7010/24/2026 / 181,88
FEPTC.O5FCTC EPT 8% 2025-203504/23/2026027,4110/24/2026 / 194,00
FEPTC.O6FCTC EPT 8,5% 2025-204004/23/2026029,1310/24/2026 / 206,13
FNSBB.O1FCTC KEUR SAMBA NSIA BANQUE BN 7% 2025-203003/12/20267 600202,6006/20/2026 / 266,73
FNSBB.O2FCTC KEUR SAMBA NSIA BANQUE BN 9% 2025-203003/12/20267 600260,4806/20/2026 / 342,94
FNSBC.O1FCTC NSIA BANQUE 7% 2020-202509/18/20205149,0012/16/2024 / 9,53
FNSBC.O2FCTC KEUR SAMBA NSIA BANQUE CI 7% 2025-203004/08/20267 14364,3809/20/2026 / 124,66
FNSBC.O3FCTC NSIA BANQUE CI 7,50% 2025-203004/28/20268 750158,1608/08/2026 / 161,67
FNSBC.O4FCTC ZAKA RMBS NSIA BANQUE CI 7,00% 2025-203604/29/20269 130243,3906/20/2026 / 320,43
FNSBC.O5FCTC ZAKA RMBS NSIA BANQUE CI 9,00% 2025-203604/29/20269 130312,9206/20/2026 / 411,98
FORBC.O1FCTC KEUR SAMBA ORABANK CI 7% 2025-203004/08/20267 14364,3809/20/2026 / 124,66
FORBT.O1FCTC ORABANK 7% 2021-202607/28/20227394,0809/28/2026 / 9,53
FSNBBF.O1FCTC SONABHY 8,10% 2025-203101/22/202610 00086,2409/26/2026 / 380,70
FSNLC.O1FCTC SENELEC SENIOR 8,15% 2025-203005/06/20269 975377,5805/12/2026 / 390,31
FSNLC.O2FCTC SENELEC MEZZANINE 10% 2025-203005/06/202610 978463,2805/12/2026 / 478,90
FSNTS.O1FCTC SONATEL C-1 6,40% 2023-202805/22/202410 750179,8307/19/2026 / 300,80
FSNTS.O2FCTC SONATEL C-2 6,60% 2023-203005/22/20249 950185,4507/19/2026 / 310,20
FTIMC.O1FCTC TEYLIOM IMMO 7% 2021-202802/28/20222 91732,4309/08/2026 / 50,02
NRMC.O1NOURMONY HOLDING 7,25% 2024-202905/14/20258 750122,6308/26/2026 / 313,40
ORGT.O1ORAGROUP 6.75% 2013-201904/07/201410 000328,2806/04/2019 / 337,50
ORGT.O2ORAGROUP SA 7,15% 2021-202801/14/20224 9608,6410/26/2026 / 143,00
PAAC.O1PAA 6.95% 2010-201701/19/20111 000133,5905/28/2016 / 68,47
PADS.O2PAD 7% 2010-201711/10/20101 250149,3406/22/2016 / 76,13
PADS.O3PAD 6,60% 2020-202712/18/20201 8326,5310/19/2026 / 66,00
PALC.O1PALM 7% 2009-201601/13/20119 995671,0106/28/2016 / 343,00
PTRC.O1PETRO IVOIRE 6,80% 2022-202907/14/202314 405262,1906/15/2026 / 333,20
SCRC.O1SUCRIVOIRE SA 8,55 % 2024-203110/01/202510 000465,8004/15/2026 / 829,35
SHAF.O3SHELTER AFRIQUE 6.60% 2014-202106/04/20141 00032,3708/28/2020 / 33,27
SIFC.O1SIFCA 6.90% 2013-202111/26/201310 000666,9408/08/2020 / 676,20
SNLC.O1SENELEC 6,50% 2018-202501/15/20191 00031,9609/27/2024 / 32,50
SNTS.O2SONATEL 6,50% 2020-202709/15/20202 00037,8307/16/2026 / 61,60
SUKCI.S1SUKUK ETAT DE COTE D'IVOIRE 5,75% 2015-202010/17/20169 990282,7106/28/2020 / 292,29
SUKCI.S2SUKUK ETAT DE COTE D'IVOIRE 5,75% 2016-202310/17/201610 800289,1003/07/2023 / 293,89
SUKSN.S1SUKUK ETAT DU SENEGAL 6,25% 2014-201810/17/201610 000307,2401/18/2018 / 315,97
SUKSN.S2SUKUK ETAT DU SENEGAL 6% 2016-202610/17/201610 000295,0001/26/2026 / 301,67
SUKTG.S1SUKUK ETAT DU TOGO 6,5% 2016-202610/17/201610 300363,6502/17/2026 / 371,86
TPBF.O10ETAT DU BURKINA 6,50% 2020-202805/15/20202 49921,1009/20/2026 / 81,25
TPBF.O11ETAT DU BURKINA 6,50% 2020-202808/18/20203 33670,7107/09/2026 / 108,42
TPBF.O12ETAT DU BURKINA 6,50% 2021-203105/20/202110 00075,4109/25/2026 / 325,00
TPBF.O13ETAT DU BURKINA 6,50% 2021-203108/12/202110 000217,2607/06/2026 / 325,00
TPBF.O14ETAT DU BURKINA 6,30% 2022-203412/02/202210 000114,8609/01/2026 / 315,00
TPBF.O15ETAT DU BURKINA 6,30% 2022-203412/15/202210 000299,5905/15/2026 / 315,00
TPBF.O16ETAT DU BURKINA 6% 2023-202803/09/20239 600194,0207/10/2026 / 300,00
TPBF.O17ETAT DU BURKINA 6,30% 2023-203004/16/20249 90043,2710/12/2026 / 315,00
TPBF.O18ETAT DU BURKINA 6,50% 2023-203304/16/20249 98044,6410/12/2026 / 325,00
TPBF.O19ETAT DU BURKINA 6,30% 2024-202909/10/20248 333315,0005/06/2026 / 315,00
TPBF.O2TPBF 6.50% 2011 - 201601/24/201210 000641,1212/21/2015 / 650,00
TPBF.O20ETAT DU BURKINA 6,55% 2024-203109/10/20248 550327,5005/06/2026 / 327,50
TPBF.O21ETAT DU BURKINA 6,50% 2024-202912/20/202410 000286,1405/28/2026 / 325,00
TPBF.O22ETAT DU BURKINA 6,80% 2024-203212/20/202410 000299,3505/28/2026 / 340,00
TPBF.O23ETAT DU BURKINA 6,60% 2025-203003/10/202610 00023,5710/24/2026 / 330,00
TPBF.O24ETAT DU BURKINA 6,80% 2025-203203/10/202610 00024,2910/24/2026 / 340,00
TPBF.O25ETAT DU BURKINA 7% 2025-203503/10/202610 00025,0010/24/2026 / 350,00
TPBF.O26ETAT DU BURKINA DIASPORA BONDS 6,75% 2026-203109/03/202610 000260,0406/18/2026 / 337,50
TPBF.O27ETAT DU BURKINA DIASPORA BONDS 6,85% 2026-203309/03/202610 000263,8906/18/2026 / 342,50
TPBF.O3TPBF 6.50% 2013-202002/13/201410 000316,1705/29/2020 / 325,00
TPBF.O4ETAT DU BURKINA 6.50% 2017-202710/25/201711 100174,5207/31/2026 / 327,67
TPBF.O5ETAT DU BURKINA 6,50% 2017-202403/29/20189 999314,3406/29/2024 / 325,00
TPBF.O6ETAT DU BURKINA 6,50% 2018-202509/06/20189 112318,7712/05/2024 / 324,11
TPBF.O7ETAT DU BURKINA 6,50% 2018-202502/01/201910 000317,9305/15/2025 / 325,00
TPBF.O8ETAT DU BURKINA 6,50% 2019-202708/08/20199 500327,6705/06/2026 / 327,67
TPBF.O9ETAT DU BURKINA 6,50% 2019-202712/09/201911 50051,7910/08/2026 / 325,00
TPBJ.O1TPBJ 6,50 % 2017-202707/20/201710 500420,2704/07/2021 / 650,00
TPBJ.O10TPBJ 6,15% 2025-203501/30/202610 000591,4111/20/2025 / 615,00
TPBJ.O2TPBJ 6,50% 2018-202510/25/201810 500325,0005/29/2021 / 325,00
TPBJ.O3TPBJ 6,50% 2020-202811/20/202010 000130,0008/25/2026 / 650,00
TPBJ.O4TPBJ 5,50% 2022-203704/20/202210 000376,7103/01/2026 / 550,00
TPBJ.O5TPBJ 5,85% 2022-204204/20/20229 900400,6803/01/2026 / 585,00
TPBJ.O6TPBJ 5,75% 2022-203710/11/202210 300159,1107/28/2026 / 575,00
TPBJ.O7TPBJ 5,70% 2023-203006/27/202310 000371,6703/13/2026 / 570,00
TPBJ.O8TPBJ 6,20% 2023-203806/27/202310 000404,2703/13/2026 / 620,00
TPBJ.O9TPBJ 6,00% 2025-203201/30/20269 980576,9911/20/2025 / 600,00
TPCI.O10TPCI 7% 2010-201701/27/201110 4001 388,5210/01/2015 / 700,00
TPCI.O100TPCI 5,85% 2025-203203/25/20269 800517,6812/18/2025 / 585,00
TPCI.O101TPCI 5,85% 2026-203306/11/202610 000381,4503/13/2026 / 585,00
TPCI.O102TPCI 6,00% 2026-203606/11/202610 000391,2303/13/2026 / 600,00
TPCI.O103TPCI 5,45% 2026-203109/25/202610 000191,1207/01/2026 / 545,00
TPCI.O104TPCI 5,70% 2026-203309/25/202610 000199,8907/01/2026 / 570,00
TPCI.O11TPCI 6.50% 2011-201612/01/201110 085637,5709/15/2015 / 650,00
TPCI.O13TPCI 6.50% 2012-201703/08/201310 0001 289,3409/19/2015 / 650,00
TPCI.O15TPCI 6.30% 2013-201804/23/201410 000306,3906/03/2018 / 315,00
TPCI.O16TPCI 6.55% 2014-202202/23/201510 000649,6205/20/2021 / 655,00
TPCI.O17TPCI 3% 2014-202406/08/201510 000147,5406/19/2024 / 150,00
TPCI.O18TPCI 5.85% 2014-202106/08/201510 000284,5106/19/2021 / 292,50
TPCI.O19TPCI 5.99% 2015-202509/28/201510 000590,7905/14/2024 / 599,00
TPCI.O20TPCI 5,85% 2015-202201/18/201610 000284,5104/05/2022 / 292,50
TPCI.O21TPCI 6% 2016-202809/23/201610 000348,4904/08/2026 / 600,00
TPCI.O22TPCI 5.90% 2016-202612/06/201610 000583,5306/15/2025 / 590,00
TPCI.O23TPCI 5.90% 2016-202605/04/201710 000572,2211/17/2025 / 590,00
TPCI.O24TPCI 6,25% 2017-202907/18/201710 00063,5309/30/2026 / 312,50
TPCI.O25TPCI 5,95% 2017-2024 - A04/06/201810 000292,6204/24/2024 / 297,50
TPCI.O26TPCI 5,95% 2017-2024 - B04/06/201810 000289,4205/10/2024 / 297,50
TPCI.O27TPCI 6,00% 2017-202512/14/201810 250291,8006/29/2025 / 300,00
TPCI.O28TPCI 6,00% 2018-202612/14/20189 200595,0708/01/2025 / 600,00
TPCI.O29TPCI 6,00% 2018-202605/14/201910 000593,4210/19/2025 / 600,00
TPCI.O30TPCI 5,95% 2018-202506/28/20191 00029,3406/13/2025 / 29,83
TPCI.O31TPCI 5,75% 2019-202609/26/201910 230570,2706/20/2025 / 575,00
TPCI.O32TPCI 2,23% 2019-202609/26/20190221,1706/20/2025 / 223,00
TPCI.O33TPCI 5,75% 2019-202611/14/20192 080114,8903/20/2025 / 115,52
TPCI.O34TPCI 6,00% 2019-202911/14/20193 675142,4003/20/2026 / 225,00
TPCI.O35TPCI 5,75% 2019-202601/07/202010 000570,2707/11/2025 / 575,00
TPCI.O36TPCI 5,75% 2019-202601/07/202010 000571,8508/21/2025 / 575,00
TPCI.O37TPCI 5,80% 2019-202603/06/20202 011107,1012/04/2025 / 116,00
TPCI.O38TPCI 5,75% 2019-202603/19/20202 000106,1812/04/2025 / 115,00
TPCI.O39TPCI 5,75% 2019-202603/19/20202 000114,0510/17/2025 / 115,00
TPCI.O40TPCI 5,75% 2019-202605/15/20202 00094,5201/10/2026 / 115,00
TPCI.O41TPCI 5,80% 2020-202705/26/202010 000398,8502/28/2026 / 580,00
TPCI.O42TPCI 5,90% 2020-203005/26/202010 000405,7302/28/2026 / 590,00
TPCI.O43TPCI 5,90% 2020-203008/18/202010 000318,4404/23/2026 / 590,00
TPCI.O44TPCI 5,80% 2020-202708/18/20209 800313,0404/23/2026 / 580,00
TPCI.O45TPCI 5,80% 2020-202708/28/20202 00045,4506/16/2026 / 116,00
TPCI.O46TPCI 5,90% 2020-203008/28/20205 000115,5806/16/2026 / 295,00
TPCI.O47TPCI 5,80% 2020-202709/11/20202 00045,4506/16/2026 / 116,00
TPCI.O48TPCI 5,80% 2020-202710/26/20202 02031,7807/29/2026 / 116,00
TPCI.O49TPCI 5,90% 2020-203010/26/20205 04380,8207/29/2026 / 295,00
TPCI.O50TPCI 5,90% 2020-203012/29/20205 00056,5808/28/2026 / 295,00
TPCI.O51TPCI 5,80% 2020-202712/29/20202 00011,1210/02/2026 / 116,00
TPCI.O52TPCI 5,90% 2020-203012/29/20205 00028,2910/02/2026 / 295,00
TPCI.O53TPCI 5,80% 2020-202712/29/20202 1202,8610/28/2026 / 116,00
TPCI.O54TPCI 5,90% 2020-203012/29/20205 0007,2710/28/2026 / 295,00
TPCI.O55TPCI 5,80% 2020-202702/18/20214 000200,8512/25/2025 / 232,00
TPCI.O56TPCI 5,90% 2020-203002/18/20217 726319,2512/25/2025 / 368,75
TPCI.O57TPCI 5,80% 2020-202702/18/20213 880223,1011/20/2025 / 232,00
TPCI.O58TPCI 5,80% 2021-202805/20/20214 000153,8203/09/2026 / 232,00
TPCI.O59TPCI 5,90% 2021-203105/20/20216 250244,4903/09/2026 / 368,75
TPCI.O60TPCI 5,80% 2021-202807/06/202110 000281,2605/13/2026 / 580,00
TPCI.O61TPCI 5,90% 2021-203107/06/202110 000286,1105/13/2026 / 590,00
TPCI.O62TPCI 5,80% 2021-202808/26/20214 00081,9906/30/2026 / 232,00
TPCI.O63TPCI 5,90% 2021-203108/26/20216 250130,3306/30/2026 / 368,75
TPCI.O64TPCI 5,80% 2021-202810/15/20213 97952,1208/16/2026 / 232,00
TPCI.O65TPCI 5,90% 2021-203111/11/20216 24937,3809/30/2026 / 368,75
TPCI.O66TPCI 5,90% 2021-203112/21/20216 0831,0111/05/2026 / 368,75
TPCI.O67TPCI 5,90% 2021-203602/08/202210 000525,3412/16/2025 / 590,00
TPCI.O68TPCI 5,90% 2022-203703/24/202210 000449,3702/01/2026 / 590,00
TPCI.O69TPCI 5,75% 2022-203705/18/202210 000360,7503/22/2026 / 575,00
TPCI.O70TPCI 5,75% 2022-203707/07/202210 000300,8904/29/2026 / 575,00
TPCI.O71TPCI 5,65% 2022-203208/30/202210 000222,9006/15/2026 / 565,00
TPCI.O72TPCI 5,65% 2022-202909/29/20226 00092,8807/29/2026 / 339,00
TPCI.O73TPCI 5,75% 2022-203209/29/20227 500118,1507/29/2026 / 431,25
TPCI.O74TPCI 5,85% 2022-204209/29/20228 421134,9707/29/2026 / 492,63
TPCI.O75TPCI 5,65% 2022-202901/19/202310 70046,4410/07/2026 / 565,00
TPCI.O76TPCI 5,75% 2022-203201/19/202310 50047,2610/07/2026 / 575,00
TPCI.O77TPCI (TX DE BASE + SPREAD)% 2022-202902/14/202310 000136,4108/11/2026 / 144,25
TPCI.O78TPCI 5,65% 2022-202902/24/202310 000507,7312/13/2025 / 565,00
TPCI.O79TPCI 5,75% 2023-203005/19/20239 245316,3302/28/2026 / 460,00
TPCI.O80TPCI 6,00% 2023-203010/03/202310 000284,3805/17/2026 / 600,00
TPCI.O81TPCI 5,90% 2023-202812/12/20237 000105,6107/31/2026 / 393,33
TPCI.O82TPCI 6,00% 2023-203012/12/20237 840128,8807/31/2026 / 480,00
TPCI.O83TPCI 5,90% 2023-202802/07/202410 00040,4110/12/2026 / 590,00
TPCI.O84TPCI 6,00% 2023-203002/07/202410 00041,1010/12/2026 / 600,00
TPCI.O85TPCI 5,90% 2023-202803/12/202410 000528,5812/14/2025 / 590,00
TPCI.O86TPCI 6,00% 2023-203003/12/202410 000537,5312/14/2025 / 600,00
TPCI.O87TPCI 5,90% 2024-202908/08/202410 000365,3203/25/2026 / 590,00
TPCI.O88TPCI 6,00% 2024-203108/08/202410 000371,5103/25/2026 / 600,00
TPCI.O89TPCI 5,90% 2024-202910/03/202412 100177,8107/19/2026 / 590,00
TPCI.O90TPCI 6,00% 2024-203110/03/202410 000180,8207/19/2026 / 600,00
TPCI.O91TPCI 5,90% 2024-202901/09/202510 000116,3808/26/2026 / 590,00
TPCI.O92TPCI 6,00% 2024-203101/09/202510 000118,3608/26/2026 / 600,00
TPCI.O93TPCI 5,90% 2024-202903/25/20259 800568,9911/19/2025 / 590,00
TPCI.O94TPCI 6,00% 2024-203103/25/20259 800578,6311/19/2025 / 600,00
TPCI.O95TPCI 5,90% 2025-203008/26/202510 000396,0303/06/2026 / 590,00
TPCI.O96TPCI 6,00% 2025-203208/26/202510 000402,7403/06/2026 / 600,00
TPCI.O97TPCI 5,90% 2025-203003/05/202610 105150,3308/05/2026 / 590,00
TPCI.O98TPCI 6,00% 2025-203203/05/202610 000152,8808/05/2026 / 600,00
TPCI.O99TPCI 5,60% 2025-203003/25/202610 000495,5612/18/2025 / 560,00
TPNE.O1TRESOR PUBLIC DU NIGER 6,50% 2019-202610/08/20199 450644,6603/28/2025 / 650,00
TPNE.O10TRESOR PUBLIC DU NIGER 6,60% 2025-203007/22/202510 000466,5202/21/2026 / 660,00
TPNE.O2TRESOR PUBLIC DU NIGER 6,50% 2019-202612/11/20199 900644,6608/01/2025 / 650,00
TPNE.O3TRESOR PUBLIC DU NIGER 6,50% 2020-202701/19/20211 94634,9007/31/2026 / 130,00
TPNE.O4TRESOR PUBLIC DU NIGER 6,30% 2021-203111/23/20216 25079,8308/24/2026 / 393,75
TPNE.O5TRESOR PUBLIC DU NIGER 6,15% 2022-203407/28/202211 550262,8506/03/2026 / 615,00
TPNE.O6TRESOR PUBLIC DU NIGER 6,15% 2022-203401/27/20238 955495,8812/14/2025 / 553,50
TPNE.O7TRESOR PUBLIC DU NIGER 6,25% 2023-202804/09/20245 000116,4406/23/2026 / 312,50
TPNE.O8TRESOR PUBLIC DU NIGER 6,60% 2025-203004/22/202510 000547,8901/07/2026 / 660,00
