Top 5PriceChange
SMBC12 7707,49%
SICC4 1907,44%
ETIT297,41%
UNLC80 0005,53%
UNXC2 2004,27%
Flop 5PriceChange
CABC3 425-7,43%
SIVC2 445-7,39%
SEMC2 330-7,36%
PRSC4 185-4,67%
ONTBF2 630-2,95%
Market Activities
Value1 683 256 970 FCFA
Equities Capitalization14 949 311 280 468 FCFA
Bonds Capitalization11 493 417 692 484 FCFA
BRVM-C387,731,16%
BRVM-30180,411,08%
BRVM-PRES155,310,91%

State bonds

Last update: Friday, 13 February, 2026 - 22:45
SymbolNameIssue dateMaturity dateDaily PriceInterestLast payment (Date/Value)
BIDC.O4BIDC-EBID 6,10% 2017-202711/30/20172 500101,1106/16/2025 / 152,50
BIDC.O5BIDC-EBID 6,40% 2019-202606/11/202011 55056,5701/12/2026 / 320,00
BIDC.O6BIDC-EBID 6,50% 2021-202807/22/20215 37077,4611/18/2025 / 161,16
BIDC.O7BIDC-EBID 5,90% 2022-202909/20/20227 00074,6812/09/2025 / 205,93
CAAB.O3CAA-BENIN 6.50% 2011-201602/16/201210 000641,1211/09/2015 / 650,00
CRRH.O10CRRH-UEMOA 6,10% 2022-203704/25/202310 00016,8502/03/2026 / 305,00
CRRH.O6CRRH-UEMOA 5.85% 2016-202607/05/201710 00066,2601/03/2026 / 292,50
CRRH.O7CRRH-UEMOA 5,95% 2017-202903/06/20183 33348,2111/17/2025 / 99,17
CRRH.O8CRRH-UEMOA 5,95% 2018-203006/27/20194 00036,7812/21/2025 / 123,96
CRRH.O9CRRH-UEMOA 6,05% 2018-203306/27/20195 33347,8712/21/2025 / 161,33
EOM.O1ETAT DU MALI 6,20% 2016-202309/01/20161 665101,5305/23/2022 / 103,23
EOM.O10ETAT DU MALI 6,20% 2022-202902/15/202310 000112,1112/09/2025 / 620,00
EOM.O11ETAT DU MALI 6,40% 2023-203005/17/202310 000108,2204/07/2025 / 126,60
EOM.O12ETAT DU MALI 6,50% 2023-203009/12/20239 700356,1607/28/2025 / 650,00
EOM.O13ETAT DU MALI 6,50% 2024-203406/27/202410 000559,1804/05/2025 / 650,00
EOM.O14ETAT DU MALI 3,00 % 2024-203109/11/202410 000161,1008/01/2025 / 300,00
EOM.O15ETAT DU MALI 6,55 % 2024-203112/26/202410 000200,9910/24/2025 / 655,00
EOM.O16ETAT DU MALI 6,35 % 2024-202912/26/202410 000194,8510/24/2025 / 635,00
EOM.O17ETAT DU MALI 6,55% 2025-203205/09/202510 000577,8403/28/2025 / 655,00
EOM.O18ETAT DU MALI 6,35% 2025-203005/09/202510 000560,1903/28/2025 / 635,00
EOM.O19ETAT DU MALI 6,55% 2025-203209/23/202510 000326,6008/15/2025 / 655,00
EOM.O2ETAT DU MALI 6.50% 2017-202408/31/20172 000128,5804/20/2023 / 130,00
EOM.O20ETAT DU MALI 6,35% 2025-203009/23/202510 000316,6308/15/2025 / 635,00
EOM.O3ETAT DU MALI 6,50% 2018-202504/02/20192 000128,2110/07/2024 / 130,00
EOM.O4ETAT DU MALI 6,50% 2019-202709/05/20194 300153,8607/12/2025 / 260,00
EOM.O5ETAT DU MALI 6,50% 2020-202806/11/20206 000345,1203/27/2025 / 390,00
EOM.O6ETAT DU MALI 6,50% 2020-202702/25/20214 30052,8612/01/2025 / 260,00
EOM.O7ETAT DU MALI 6,50% 2021-203106/10/20217 500404,6904/16/2025 / 487,50
EOM.O8ETAT DU MALI 6,20% 2022-203210/25/202210 000270,0809/07/2025 / 620,00
EOM.O9ETAT DU MALI 6,30% 2022-203202/15/20239 800113,9212/09/2025 / 630,00
EOS.O10ETAT DU SENEGAL 6,15% 2023-203008/23/202310 000232,7509/29/2025 / 307,50
EOS.O11ETAT DU SENEGAL 6,35% 2023-203308/23/20239 900240,3209/29/2025 / 317,50
EOS.O12ETAT DU SENEGAL 6,15% 2023-202810/26/202310 000305,8308/14/2025 / 307,50
EOS.O13ETAT DU SENEGAL 6,30% 2023-203010/26/20239 999313,2908/14/2025 / 315,00
EOS.O14ETAT DU SENEGAL 6,50% 2023-203310/26/202310 000323,2308/14/2025 / 325,00
EOS.O15ETAT DU SENEGAL 6,25% 2024-202906/26/202410 0006,9102/09/2026 / 312,50
EOS.O16ETAT DU SENEGAL 6,45% 2024-203106/26/202410 0007,1302/09/2026 / 322,50
EOS.O17ETAT DU SENEGAL 6,65% 2024-203406/26/202410 0007,3502/09/2026 / 332,50
EOS.O18ETAT DU SENEGAL 6,40% 2025-202807/17/202510 000210,9910/16/2025 / 320,00
EOS.O19ETAT DU SENEGAL 6,60% 2025-203007/17/202510 000217,5810/16/2025 / 330,00
EOS.O20ETAT DU SENEGAL 6,75% 2025-203207/17/20259 700222,5310/16/2025 / 337,50
EOS.O21ETAT DU SENEGAL 6,95% 2025-203507/17/202510 000229,1210/16/2025 / 347,50
EOS.O22ETAT DU SENEGAL 6,40% 2025-202812/09/20259 950208,6610/17/2025 / 319,12
EOS.O23ETAT DU SENEGAL 6,60% 2025-203012/09/202510 000215,1810/17/2025 / 329,10
EOS.O24ETAT DU SENEGAL 6,75% 2025-203212/09/202510 000220,0710/17/2025 / 336,58
EOS.O25ETAT DU SENEGAL 6,95% 2025-203512/09/202510 000226,5910/17/2025 / 346,55
EOS.O26ETAT DU SENEGAL 6,40% 2025-202812/12/202510 00058,3401/11/2026 / 320,00
EOS.O27ETAT DU SENEGAL 6,60% 2025-203012/12/20259 80060,1701/11/2026 / 330,00
EOS.O28ETAT DU SENEGAL 6,75% 2025-203212/12/202510 00061,5301/11/2026 / 337,50
EOS.O29ETAT DU SENEGAL 6,95% 2025-203512/12/202510 00063,3601/11/2026 / 347,50
EOS.O4ETAT DU SENEGAL 6.70% 2012-201904/17/20132 000132,5312/14/2018 / 134,00
EOS.O5Etat du Senegal 6,50% 2013-202312/20/201310 000317,8201/29/2023 / 325,00
EOS.O6ETAT DU SENEGAL 6.50% 2014-202103/10/20151 00031,7905/27/2021 / 32,50
EOS.O7ETAT DU SENEGAL 6.30% 2015-202503/30/20169 500308,9605/25/2025 / 317,59
EOS.O8ETAT DU SENEGAL 5,95% 2022-203402/28/20239 90026,7201/29/2026 / 595,00
EOS.O9ETAT DU SENEGAL 6% 2023-202808/23/202310 535227,0709/29/2025 / 300,00
FDFINBF.O1FIDELIS FINANCE CAP25 7% 2023-202803/11/20247 500114,9211/20/2025 / 244,72
FDFINBF.O2FIDELIS FINANCE PME ELAN CROISSANCE UMOA 7% 2025-203009/09/202510 00015,3402/05/2026 / 347,12
NRMC.O1NOURMONY HOLDING 7,25% 2024-202905/14/20259 950332,8608/26/2025 / 358,17
ORGT.O2ORAGROUP SA 7,15% 2021-202801/14/20227 080129,6410/26/2025 / 214,50
PADS.O3PAD 6,60% 2020-202712/18/20203 98084,8610/19/2025 / 132,00
PTRC.O1PETRO IVOIRE 6,80% 2022-202907/14/202311 900109,8512/15/2025 / 333,20
SNTS.O2SONATEL 6,50% 2020-202709/15/20203 00014,0601/16/2026 / 90,90
TPBF.O10ETAT DU BURKINA 6,50% 2020-202805/15/20204 167109,2309/20/2025 / 135,42
TPBF.O11ETAT DU BURKINA 6,50% 2020-202808/18/20204 16926,2001/09/2026 / 135,49
TPBF.O12ETAT DU BURKINA 6,50% 2021-203105/20/20219 990253,1809/25/2025 / 325,00
TPBF.O13ETAT DU BURKINA 6,50% 2021-203108/12/20219 99968,2301/06/2026 / 325,00
TPBF.O14ETAT DU BURKINA 6,30% 2022-203412/02/20229 800287,1509/01/2025 / 315,00
TPBF.O15ETAT DU BURKINA 6,30% 2022-203412/15/202210 000156,6311/15/2025 / 315,00
TPBF.O16ETAT DU BURKINA 6% 2023-202803/09/202310 00056,3501/10/2026 / 300,00
TPBF.O17ETAT DU BURKINA 6,30% 2023-203004/16/202410 000214,6210/12/2025 / 315,00
TPBF.O18ETAT DU BURKINA 6,50% 2023-203304/16/20249 950221,4310/12/2025 / 325,00
TPBF.O19ETAT DU BURKINA 6,30% 2024-202909/10/202410 000172,2911/06/2025 / 315,00
TPBF.O2TPBF 6.50% 2011 - 201601/24/201210 000641,1212/21/2015 / 650,00
TPBF.O20ETAT DU BURKINA 6,55% 2024-203109/10/202410 000179,1311/06/2025 / 327,50
TPBF.O21ETAT DU BURKINA 6,50% 2024-202912/20/202410 000138,2611/28/2025 / 325,00
TPBF.O22ETAT DU BURKINA 6,80% 2024-203212/20/202410 000144,6411/28/2025 / 340,00
TPBF.O3TPBF 6.50% 2013-202002/13/201410 000316,1705/29/2020 / 325,00
TPBF.O4ETAT DU BURKINA 6.50% 2017-202710/25/201710 75023,1501/31/2026 / 322,33
TPBF.O5ETAT DU BURKINA 6,50% 2017-202403/29/20189 999314,3406/29/2024 / 325,00
TPBF.O6ETAT DU BURKINA 6,50% 2018-202509/06/20189 112318,7712/05/2024 / 324,11
TPBF.O7ETAT DU BURKINA 6,50% 2018-202502/01/201910 000317,9305/15/2025 / 325,00
TPBF.O8ETAT DU BURKINA 6,50% 2019-202708/08/20199 700176,2911/06/2025 / 322,30
TPBF.O9ETAT DU BURKINA 6,50% 2019-202712/09/201911 500228,5710/08/2025 / 325,00
TPBJ.O1TPBJ 6,50 % 2017-202707/20/201710 500420,2704/07/2021 / 650,00
TPBJ.O10TPBJ 6,15% 2025-203501/30/202610 000143,2211/20/2025 / 615,00
TPBJ.O2TPBJ 6,50% 2018-202510/25/201810 500325,0005/29/2021 / 325,00
TPBJ.O3TPBJ 6,50% 2020-202811/20/202010 000306,3008/25/2025 / 650,00
TPBJ.O4TPBJ 5,50% 2022-203704/20/202210 000525,8903/01/2025 / 550,00
TPBJ.O5TPBJ 5,85% 2022-204204/20/202210 000559,3603/01/2025 / 585,00
TPBJ.O6TPBJ 5,75% 2022-203710/11/202210 200315,0707/28/2025 / 575,00
TPBJ.O7TPBJ 5,70% 2023-203006/27/202310 000526,2703/13/2025 / 570,00
TPBJ.O8TPBJ 6,20% 2023-203806/27/202310 000572,4403/13/2025 / 620,00
TPBJ.O9TPBJ 6,00% 2025-203201/30/202610 000139,7311/20/2025 / 600,00
TPCI.O10TPCI 7% 2010-201701/27/201110 4001 388,5210/01/2015 / 700,00
TPCI.O13TPCI 6.50% 2012-201703/08/201310 0001 289,3409/19/2015 / 650,00
TPCI.O15TPCI 6.30% 2013-201804/23/201410 000306,3906/03/2018 / 315,00
TPCI.O16TPCI 6.55% 2014-202202/23/201510 000649,6205/20/2021 / 655,00
TPCI.O17TPCI 3% 2014-202406/08/201510 000147,5406/19/2024 / 150,00
TPCI.O18TPCI 5.85% 2014-202106/08/201510 000284,5106/19/2021 / 292,50
TPCI.O19TPCI 5.99% 2015-202509/28/201510 000590,7905/14/2024 / 599,00
TPCI.O20TPCI 5,85% 2015-202201/18/201610 000284,5104/05/2022 / 292,50
TPCI.O21TPCI 6% 2016-202809/23/201610 000511,2304/08/2025 / 600,00
TPCI.O22TPCI 5.90% 2016-202612/06/201610 000392,7906/15/2025 / 590,00
TPCI.O23TPCI 5.90% 2016-202605/04/201710 000142,2511/17/2025 / 590,00
TPCI.O24TPCI 6,25% 2017-202907/18/20179 700164,8809/30/2025 / 442,50
TPCI.O25TPCI 5,95% 2017-2024 - A04/06/201810 000292,6204/24/2024 / 297,50
TPCI.O26TPCI 5,95% 2017-2024 - B04/06/201810 000289,4205/10/2024 / 297,50
TPCI.O27TPCI 6,00% 2017-202512/14/201810 250291,8006/29/2025 / 300,00
TPCI.O28TPCI 6,00% 2018-202612/14/20189 200322,1908/01/2025 / 600,00
TPCI.O29TPCI 6,00% 2018-202605/14/20199 850385,7110/19/2025 / 600,00
TPCI.O30TPCI 5,95% 2018-202506/28/20191 00029,3406/13/2025 / 29,83
TPCI.O31TPCI 5,75% 2019-202609/26/201910 230374,9306/20/2025 / 575,00
TPCI.O32TPCI 2,23% 2019-202609/26/20190145,4106/20/2025 / 223,00
TPCI.O33TPCI 5,75% 2019-202611/14/20192 080104,4403/20/2025 / 115,52
TPCI.O34TPCI 6,00% 2019-202911/14/20194 900271,2303/20/2025 / 300,00
TPCI.O35TPCI 5,75% 2019-202601/07/202010 000341,8507/11/2025 / 575,00
TPCI.O36TPCI 5,75% 2019-202601/07/202010 000277,2608/21/2025 / 575,00
TPCI.O37TPCI 5,80% 2019-202603/06/20202 05022,5612/04/2025 / 116,00
TPCI.O38TPCI 5,75% 2019-202603/19/20202 00022,3712/04/2025 / 115,00
TPCI.O39TPCI 5,75% 2019-202603/19/20202 00037,4910/17/2025 / 115,00
TPCI.O40TPCI 5,75% 2019-202605/15/20202 00010,7101/10/2026 / 115,00
TPCI.O41TPCI 5,80% 2020-202705/26/202010 000556,1602/28/2025 / 580,00
TPCI.O42TPCI 5,90% 2020-203005/26/202010 000565,7502/28/2025 / 590,00
TPCI.O43TPCI 5,90% 2020-203008/18/202010 000478,4704/23/2025 / 590,00
TPCI.O44TPCI 5,80% 2020-202708/18/20209 800470,3604/23/2025 / 580,00
TPCI.O45TPCI 5,80% 2020-202708/28/20204 000153,8206/16/2025 / 232,00
TPCI.O46TPCI 5,90% 2020-203008/28/20206 375244,4906/16/2025 / 368,75
TPCI.O47TPCI 5,80% 2020-202709/11/20204 100153,8206/16/2025 / 232,00
TPCI.O48TPCI 5,80% 2020-202710/26/20204 039126,4907/29/2025 / 232,00
TPCI.O49TPCI 5,90% 2020-203010/26/20206 303201,0407/29/2025 / 368,75
TPCI.O50TPCI 5,90% 2020-203012/29/20206 250170,7408/28/2025 / 368,75
TPCI.O51TPCI 5,80% 2020-202712/29/20204 00085,1710/02/2025 / 232,00
TPCI.O52TPCI 5,90% 2020-203012/29/20206 250135,3810/02/2025 / 368,75
TPCI.O53TPCI 5,80% 2020-202712/29/20204 24068,6510/28/2025 / 232,00
TPCI.O54TPCI 5,90% 2020-203012/29/20206 250109,1110/28/2025 / 368,75
TPCI.O55TPCI 5,80% 2020-202702/18/20214 00031,7812/25/2025 / 232,00
TPCI.O56TPCI 5,90% 2020-203002/18/20217 18850,5112/25/2025 / 368,75
TPCI.O57TPCI 5,80% 2020-202702/18/20213 88054,0311/20/2025 / 232,00
TPCI.O58TPCI 5,80% 2021-202805/20/20216 000325,1203/09/2025 / 348,00
TPCI.O59TPCI 5,90% 2021-203105/20/20217 763413,4003/09/2025 / 442,50
TPCI.O60TPCI 5,80% 2021-202807/06/202110 000438,5805/13/2025 / 580,00
TPCI.O61TPCI 5,90% 2021-203107/06/202110 000446,1405/13/2025 / 590,00
TPCI.O62TPCI 5,80% 2021-202808/26/20216 000217,3806/30/2025 / 348,00
TPCI.O63TPCI 5,90% 2021-203108/26/20217 500276,4106/30/2025 / 442,50
TPCI.O64TPCI 5,80% 2021-202810/15/20215 969172,5708/16/2025 / 348,00
TPCI.O65TPCI 5,90% 2021-203111/11/20217 500164,8809/30/2025 / 442,50
TPCI.O66TPCI 5,90% 2021-203112/21/20217 300121,2311/05/2025 / 442,50
TPCI.O67TPCI 5,90% 2021-203602/08/202210 00095,3712/16/2025 / 590,00
TPCI.O68TPCI 5,90% 2022-203703/24/202210 00019,4002/01/2026 / 590,00
TPCI.O69TPCI 5,75% 2022-203705/18/20229 999516,7103/22/2025 / 575,00
TPCI.O70TPCI 5,75% 2022-203707/07/202210 000456,8504/29/2025 / 575,00
TPCI.O71TPCI 5,65% 2022-203208/30/202210 000376,1506/15/2025 / 565,00
TPCI.O72TPCI 5,65% 2022-202909/29/20227 920246,4307/29/2025 / 452,00
TPCI.O73TPCI 5,75% 2022-203209/29/20228 750274,3107/29/2025 / 503,13
TPCI.O74TPCI 5,85% 2022-204209/29/20228 947285,3707/29/2025 / 523,42
TPCI.O75TPCI 5,65% 2022-202901/19/202310 700199,6810/07/2025 / 565,00
TPCI.O76TPCI 5,75% 2022-203201/19/202310 500203,2210/07/2025 / 575,00
TPCI.O77TPCI (TX DE BASE + SPREAD)% 2022-202902/14/202310 0003,9202/11/2026 / 174,50
TPCI.O78TPCI 5,65% 2022-202902/24/202310 00095,9712/13/2025 / 565,00
TPCI.O79TPCI 5,75% 2023-203005/19/202310 750551,3702/28/2025 / 575,00
TPCI.O80TPCI 6,00% 2023-203010/03/20239 500447,1205/17/2025 / 600,00
TPCI.O81TPCI 5,90% 2023-202812/12/202310 500318,4407/31/2025 / 590,00
TPCI.O82TPCI 6,00% 2023-203012/12/20239 999323,8407/31/2025 / 600,00
TPCI.O83TPCI 5,90% 2023-202802/07/20249 900200,4410/12/2025 / 590,00
TPCI.O84TPCI 6,00% 2023-203002/07/202410 000203,8410/12/2025 / 600,00
TPCI.O85TPCI 5,90% 2023-202803/12/202410 00098,6012/14/2025 / 590,00
TPCI.O86TPCI 6,00% 2023-203003/12/202410 000100,2712/14/2025 / 600,00
TPCI.O87TPCI 5,90% 2024-202908/08/20249 715525,3403/25/2025 / 590,00
TPCI.O88TPCI 6,00% 2024-203108/08/202410 000534,2503/25/2025 / 600,00
TPCI.O89TPCI 5,90% 2024-202910/03/202412 100337,8407/19/2025 / 590,00
TPCI.O90TPCI 6,00% 2024-203110/03/202410 000343,5607/19/2025 / 600,00
TPCI.O91TPCI 5,90% 2024-202901/09/202510 000276,4108/26/2025 / 590,00
TPCI.O92TPCI 6,00% 2024-203101/09/202510 210281,1008/26/2025 / 600,00
TPCI.O93TPCI 5,90% 2024-202903/25/20259 400139,0111/19/2025 / 590,00
TPCI.O94TPCI 6,00% 2024-203103/25/202510 000141,3711/19/2025 / 600,00
TPCI.O95TPCI 5,90% 2025-203008/26/202510 000556,0503/06/2025 / 590,00
TPCI.O96TPCI 6,00% 2025-203208/26/202510 000565,4803/06/2025 / 600,00
TPNE.O1TRESOR PUBLIC DU NIGER 6,50% 2019-202610/08/20199 795573,4203/28/2025 / 650,00
TPNE.O10TRESOR PUBLIC DU NIGER 6,60% 2025-203007/22/202510 000645,5302/21/2025 / 660,00
TPNE.O2TRESOR PUBLIC DU NIGER 6,50% 2019-202612/11/201910 580349,0408/01/2025 / 650,00
TPNE.O3TRESOR PUBLIC DU NIGER 6,50% 2020-202701/19/20214 000140,3307/31/2025 / 260,00
TPNE.O4TRESOR PUBLIC DU NIGER 6,30% 2021-203111/23/20218 063223,9508/24/2025 / 472,50
TPNE.O5TRESOR PUBLIC DU NIGER 6,15% 2022-203407/28/202210 750429,6606/03/2025 / 615,00
TPNE.O6TRESOR PUBLIC DU NIGER 6,15% 2022-203401/27/20239 00092,5012/14/2025 / 553,50
TPNE.O7TRESOR PUBLIC DU NIGER 6,25% 2023-202804/09/20247 500301,8006/23/2025 / 468,75
TPNE.O8TRESOR PUBLIC DU NIGER 6,60% 2025-203004/22/20259 80066,9001/07/2026 / 660,00
TPNE.O9TRESOR PUBLIC DU NIGER 6,90% 2025-203204/22/2025069,9501/07/2026 / 690,00
TPTG.O1TPTG 6,90% 2018-202305/18/20189 850341,2507/26/2019 / 345,00
TPTG.O2TPTG 6% 2022-203702/07/20239 900146,3011/16/2025 / 600,00
TPTG.O3TPTG 6,45% 2025-203010/03/20259 725607,8903/06/2025 / 645,00
TPTG.O4TPTG 6,60% 2025-203210/03/202510 000622,0303/06/2025 / 660,00